<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Firestorm 2.0 &#8211; Using Social Media Services to Track The California Fires</title>
	<atom:link href="http://www.centernetworks.com/california-fires-social-media/feed" rel="self" type="application/rss+xml" />
	<link>http://www.centernetworks.com/california-fires-social-media</link>
	<description>Web 2 and Social Media News and Reviews</description>
	<lastBuildDate>Sat, 21 Nov 2009 01:50:56 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeffrey Johnson</title>
		<link>http://www.centernetworks.com/california-fires-social-media/comment-page-#comment-13258</link>
		<dc:creator>Jeffrey Johnson</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-13258</guid>
		<description>Pict&#039;Earth (http://pictearth.com/) will be collecting high-resolution imagery over the fire-affected areas with RC/UAV devices as well as traditional airplanes, and will publish it on our website with MS Virtual Earth, Google Maps, Google Earth etc ... as soon as it is safe to do so.</description>
		<content:encoded><![CDATA[<p>Pict&#8217;Earth (<a href="http://pictearth.com/" rel="nofollow">http://pictearth.com/</a>) will be collecting high-resolution imagery over the fire-affected areas with RC/UAV devices as well as traditional airplanes, and will publish it on our website with MS Virtual Earth, Google Maps, Google Earth etc &#8230; as soon as it is safe to do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan</title>
		<link>http://www.centernetworks.com/california-fires-social-media/comment-page-#comment-13260</link>
		<dc:creator>Duncan</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-13260</guid>
		<description>
http://www.thelastminuteblog.com/california-wildfire-information/</description>
		<content:encoded><![CDATA[<p><a href="http://www.thelastminuteblog.com/california-wildfire-information/" rel="nofollow">http://www.thelastminuteblog.com/california-wildfire-information/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amal ekbal</title>
		<link>http://www.centernetworks.com/california-fires-social-media/comment-page-#comment-13473</link>
		<dc:creator>amal ekbal</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-13473</guid>
		<description>KPBS (PBS station of san diego) has a very useful google maps mashup for San Diegans showing fires, evacuation information, shelters

http://www.kpbs.org/static/maps/oct07_fire_map.html</description>
		<content:encoded><![CDATA[<p>KPBS (PBS station of san diego) has a very useful google maps mashup for San Diegans showing fires, evacuation information, shelters</p>
<p><a href="http://www.kpbs.org/static/maps/oct07_fire_map.html" rel="nofollow">http://www.kpbs.org/static/maps/oct07_fire_map.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amal ekbal</title>
		<link>http://www.centernetworks.com/california-fires-social-media/comment-page-#comment-13474</link>
		<dc:creator>amal ekbal</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-13474</guid>
		<description>KPBS (PBS station of san diego) has a very useful google maps mashup for San Diegans showing fires, evacuation information, shelters

http://www.kpbs.org/static/maps/oct07_fire_map.html</description>
		<content:encoded><![CDATA[<p>KPBS (PBS station of san diego) has a very useful google maps mashup for San Diegans showing fires, evacuation information, shelters</p>
<p><a href="http://www.kpbs.org/static/maps/oct07_fire_map.html" rel="nofollow">http://www.kpbs.org/static/maps/oct07_fire_map.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rebecca</title>
		<link>http://www.centernetworks.com/california-fires-social-media/comment-page-#comment-13483</link>
		<dc:creator>rebecca</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-13483</guid>
		<description>first a big thanks to people who write blogs like this and the biggest thanks of all to the staff and customers of signon San Diego/San Diego UT.  It&#039;s not hard to believe that once again, San Diegans were left to burn by the televised media.  It&#039;s something you always hope will change and it always does.  Too bad it&#039;s for the worst.  Oh well not here to bash anyone they have to live with themselves, I sure couldn&#039;t live with myself if I was that biased.  Again  Union Trib rocks.  San Diegans were portrayed as scum of the earth but last night people were hanging together and helping one another and there really are some great people in San Diego county.  Trust me we weren&#039;t getting our backs rubbed anonymously at the Q either.</description>
		<content:encoded><![CDATA[<p>first a big thanks to people who write blogs like this and the biggest thanks of all to the staff and customers of signon San Diego/San Diego UT.  It&#8217;s not hard to believe that once again, San Diegans were left to burn by the televised media.  It&#8217;s something you always hope will change and it always does.  Too bad it&#8217;s for the worst.  Oh well not here to bash anyone they have to live with themselves, I sure couldn&#8217;t live with myself if I was that biased.  Again  Union Trib rocks.  San Diegans were portrayed as scum of the earth but last night people were hanging together and helping one another and there really are some great people in San Diego county.  Trust me we weren&#8217;t getting our backs rubbed anonymously at the Q either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.centernetworks.com/california-fires-social-media/comment-page-1#comment-13579</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-13579</guid>
		<description>I started a Yahoo Message Board for people looking for or providing information about the 2007 California Fires.  
http://groups.yahoo.com/group/2007_California_Fires/</description>
		<content:encoded><![CDATA[<p>I started a Yahoo Message Board for people looking for or providing information about the 2007 California Fires.<br />
<a href="http://groups.yahoo.com/group/2007_California_Fires/" rel="nofollow">http://groups.yahoo.com/group/2007_California_Fires/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.centernetworks.com/california-fires-social-media/comment-page-#comment-13894</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-13894</guid>
		<description>Check out these videos and pics of the fires here:
http://topictrends.com/topic/california_fires</description>
		<content:encoded><![CDATA[<p>Check out these videos and pics of the fires here:<br />
<a href="http://topictrends.com/topic/california_fires" rel="nofollow">http://topictrends.com/topic/california_fires</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.centernetworks.com/california-fires-social-media/comment-page-#comment-13899</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-13899</guid>
		<description>zoomr has a few pics on the fires but not many:
http://www.zooomr.com/search/photos/?q=california+fire</description>
		<content:encoded><![CDATA[<p>zoomr has a few pics on the fires but not many:<br />
<a href="http://www.zooomr.com/search/photos/?q=california+fire" rel="nofollow">http://www.zooomr.com/search/photos/?q=california+fire</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodger</title>
		<link>http://www.centernetworks.com/california-fires-social-media/comment-page-1#comment-14066</link>
		<dc:creator>Rodger</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-14066</guid>
		<description>Hi Allen,

NBC San Diego has received nearly 1000 mobile video and picture messages from San Diego residents using Veeker to document their experiences of the fires.

I just made blog post about this:

http://blog.veeker.com

Best,

Rodger</description>
		<content:encoded><![CDATA[<p>Hi Allen,</p>
<p>NBC San Diego has received nearly 1000 mobile video and picture messages from San Diego residents using Veeker to document their experiences of the fires.</p>
<p>I just made blog post about this:</p>
<p><a href="http://blog.veeker.com" rel="nofollow">http://blog.veeker.com</a></p>
<p>Best,</p>
<p>Rodger</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Kingery</title>
		<link>http://www.centernetworks.com/california-fires-social-media/comment-page-#comment-14078</link>
		<dc:creator>Scott Kingery</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-14078</guid>
		<description>I&#039;m from Scripps Ranch and evacuated last night. Posting on twitter (@techlifeweb) and monitoring various sources.

The Red Cross is on Twitter (@RedCross). My favorite blog so far is the one from the San Diego Union-Tribune
http://sosdfireblog.blogspot.com/</description>
		<content:encoded><![CDATA[<p>I&#8217;m from Scripps Ranch and evacuated last night. Posting on twitter (@techlifeweb) and monitoring various sources.</p>
<p>The Red Cross is on Twitter (@RedCross). My favorite blog so far is the one from the San Diego Union-Tribune<br />
<a href="http://sosdfireblog.blogspot.com/" rel="nofollow">http://sosdfireblog.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.centernetworks.com/california-fires-social-media/comment-page-1#comment-14451</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-14451</guid>
		<description>Travature, like many San Diego based companies, has had to temporarily close our office. To keep track of the changing news, we quickly threw together a San Diego Fire Mashup: which has a Flickr photo stream of the 100 most recent photos of the fire, two real time news feeds (one from KBPS News and the other from SignonSandiego / San Diego Union Tribune), and the KPBS Google map of the Fire area.
We were using it internally so we could keep track of the sites we were checking a little easier, but decided to offer it up to others people to see if anyone else found it beneficial.

Check it out at &lt;a href=&quot;http://www.travature.com/fire&quot;&gt;travature.com/fire&lt;/a&gt;

-Stay Safe San Diego</description>
		<content:encoded><![CDATA[<p>Travature, like many San Diego based companies, has had to temporarily close our office. To keep track of the changing news, we quickly threw together a San Diego Fire Mashup: which has a Flickr photo stream of the 100 most recent photos of the fire, two real time news feeds (one from KBPS News and the other from SignonSandiego / San Diego Union Tribune), and the KPBS Google map of the Fire area.<br />
We were using it internally so we could keep track of the sites we were checking a little easier, but decided to offer it up to others people to see if anyone else found it beneficial.</p>
<p>Check it out at <a href="http://www.travature.com/fire">travature.com/fire</a></p>
<p>-Stay Safe San Diego</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward Vielmetti</title>
		<link>http://www.centernetworks.com/california-fires-social-media/comment-page-#comment-14535</link>
		<dc:creator>Edward Vielmetti</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-14535</guid>
		<description>i&#039;m watching fire news from two twitter streams:

&lt;a href=&quot;http://twitter.com/kpbsnews&quot;&gt;@kpbsnews&lt;/a&gt;

&lt;a href=&quot;http://twitter.com/nateritter&quot;&gt;@nateritter&lt;/a&gt;

nate is doing awesome work</description>
		<content:encoded><![CDATA[<p>i&#8217;m watching fire news from two twitter streams:</p>
<p><a href="http://twitter.com/kpbsnews">@kpbsnews</a></p>
<p><a href="http://twitter.com/nateritter">@nateritter</a></p>
<p>nate is doing awesome work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.centernetworks.com/california-fires-social-media/comment-page-#comment-14792</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-14792</guid>
		<description>I live in San Diego . The most trusted source of information for me is NBC news or Fox News local or san diego union tribune. All this social news is a bunch of bull and not giving any useful information.

Only upto date source of information is these news channel and some good news website. A few bloggers created so called Google Mashups and forgot to update it after a while.

This is one of the few times I felt craiglist killing union tribune and other news papers can actually lead to more disasterous impacts to quality of news. 

Being in midst of this, helps me realize the importance of organized media who are ready to put their lives at risk and get the right information.</description>
		<content:encoded><![CDATA[<p>I live in San Diego . The most trusted source of information for me is NBC news or Fox News local or san diego union tribune. All this social news is a bunch of bull and not giving any useful information.</p>
<p>Only upto date source of information is these news channel and some good news website. A few bloggers created so called Google Mashups and forgot to update it after a while.</p>
<p>This is one of the few times I felt craiglist killing union tribune and other news papers can actually lead to more disasterous impacts to quality of news. </p>
<p>Being in midst of this, helps me realize the importance of organized media who are ready to put their lives at risk and get the right information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward Vielmetti</title>
		<link>http://www.centernetworks.com/california-fires-social-media/comment-page-1#comment-15193</link>
		<dc:creator>Edward Vielmetti</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-15193</guid>
		<description>twitterwhere is a new feed tool for twitter that gives you a piece of the public timeline broken down by geography.

this is an rss feed of twitters near san diego:

http://twitterwhere.mattking.org/rss/92122/30

(&quot;within 30 miles of 92122&quot;)

based on that it looks like @10news is also doing timely news twitters  - KGTV TV in San Diego

http://twitter.com/10news

the twitterwhere feed is handy.</description>
		<content:encoded><![CDATA[<p>twitterwhere is a new feed tool for twitter that gives you a piece of the public timeline broken down by geography.</p>
<p>this is an rss feed of twitters near san diego:</p>
<p><a href="http://twitterwhere.mattking.org/rss/92122/30" rel="nofollow">http://twitterwhere.mattking.org/rss/92122/30</a></p>
<p>(&#8221;within 30 miles of 92122&#8243;)</p>
<p>based on that it looks like @10news is also doing timely news twitters  &#8211; KGTV TV in San Diego</p>
<p><a href="http://twitter.com/10news" rel="nofollow">http://twitter.com/10news</a></p>
<p>the twitterwhere feed is handy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave C.</title>
		<link>http://www.centernetworks.com/california-fires-social-media/comment-page-1#comment-15302</link>
		<dc:creator>Dave C.</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-15302</guid>
		<description>The LA Times has also put together an app to help &lt;a href=&quot;http://firesearch.latimes.com/&quot;&gt;check on evacuees&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>The LA Times has also put together an app to help <a href="http://firesearch.latimes.com/">check on evacuees</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
