<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Maps Launches NYC Subway/Public Transit Directions</title>
	<atom:link href="http://www.centernetworks.com/google-maps-nyc-public-transit-subway/feed" rel="self" type="application/rss+xml" />
	<link>http://www.centernetworks.com/google-maps-nyc-public-transit-subway</link>
	<description>Web 2 and Social Media News and Reviews</description>
	<lastBuildDate>Sat, 21 Nov 2009 01:50:56 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Google Adds Transit Layer &#8211; London and NYC &#171; InsideTransit</title>
		<link>http://www.centernetworks.com/google-maps-nyc-public-transit-subway/comment-page-1#comment-112547</link>
		<dc:creator>Google Adds Transit Layer &#8211; London and NYC &#171; InsideTransit</dc:creator>
		<pubDate>Tue, 10 Nov 2009 11:17:02 +0000</pubDate>
		<guid isPermaLink="false">#comment-112547</guid>
		<description>[...] year Google got cozy with the MTA with the launch of transit directions inside of Google Maps. Last week the Google Maps team has announced the launch of a new layer on [...]</description>
		<content:encoded><![CDATA[<p>[...] year Google got cozy with the MTA with the launch of transit directions inside of Google Maps. Last week the Google Maps team has announced the launch of a new layer on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Maps Get Layered With the NYC Subway &#124; CenterNetworks</title>
		<link>http://www.centernetworks.com/google-maps-nyc-public-transit-subway/comment-page-1#comment-111754</link>
		<dc:creator>Google Maps Get Layered With the NYC Subway &#124; CenterNetworks</dc:creator>
		<pubDate>Fri, 06 Nov 2009 23:18:19 +0000</pubDate>
		<guid isPermaLink="false">#comment-111754</guid>
		<description>[...] year Google got cozy with the MTA with the launch of transit directions inside of Google Maps. Today the Google Maps team has announced the launch of a new layer on Google [...]</description>
		<content:encoded><![CDATA[<p>[...] year Google got cozy with the MTA with the launch of transit directions inside of Google Maps. Today the Google Maps team has announced the launch of a new layer on Google [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MTA Appears Willing to Work With Web Developers&#8230;Finally &#124; CenterNetworks</title>
		<link>http://www.centernetworks.com/google-maps-nyc-public-transit-subway/comment-page-1#comment-74753</link>
		<dc:creator>MTA Appears Willing to Work With Web Developers&#8230;Finally &#124; CenterNetworks</dc:creator>
		<pubDate>Mon, 28 Sep 2009 20:01:48 +0000</pubDate>
		<guid isPermaLink="false">#comment-74753</guid>
		<description>[...] always found this policy absurd. Google has been able to get access to this same data set since the launch of their Google Maps with subway directions last year and HopStop has the data as [...]</description>
		<content:encoded><![CDATA[<p>[...] always found this policy absurd. Google has been able to get access to this same data set since the launch of their Google Maps with subway directions last year and HopStop has the data as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.centernetworks.com/google-maps-nyc-public-transit-subway/comment-page-#comment-19788</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-19788</guid>
		<description>I&#039;d like to see them tackle the weekend &quot;service changes&quot; mess. Any NY&#039;er knows to consult the MTA website before going underground these days, and even *then* it&#039;s probable you&#039;ll need to double your transit time to take into account the &quot;special shuttle bus&quot; and occasional &quot;sick passenger&quot; scenario. </description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see them tackle the weekend &#8220;service changes&#8221; mess. Any NY&#8217;er knows to consult the MTA website before going underground these days, and even *then* it&#8217;s probable you&#8217;ll need to double your transit time to take into account the &#8220;special shuttle bus&#8221; and occasional &#8220;sick passenger&#8221; scenario.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: centernetworks</title>
		<link>http://www.centernetworks.com/google-maps-nyc-public-transit-subway/comment-page-#comment-19789</link>
		<dc:creator>centernetworks</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-19789</guid>
		<description>cmon the sick passenger thing is very rare... but the weekend changes is a doozy!
</description>
		<content:encoded><![CDATA[<p>cmon the sick passenger thing is very rare&#8230; but the weekend changes is a doozy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Perry</title>
		<link>http://www.centernetworks.com/google-maps-nyc-public-transit-subway/comment-page-#comment-19790</link>
		<dc:creator>Tyler Perry</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-19790</guid>
		<description>MTA website is the only way to go for me; especially with the weekend changes. LOVE the exact time; never before have I been so on time in nyc.</description>
		<content:encoded><![CDATA[<p>MTA website is the only way to go for me; especially with the weekend changes. LOVE the exact time; never before have I been so on time in nyc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
