<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NBC Universal Selects Microsoft and Silverlight to Power Olympics Video</title>
	<atom:link href="http://www.centernetworks.com/nbc-selects-microsoft-silverlight-for-olympics-video/feed" rel="self" type="application/rss+xml" />
	<link>http://www.centernetworks.com/nbc-selects-microsoft-silverlight-for-olympics-video</link>
	<description>Web 2 and Social Media News and Reviews</description>
	<lastBuildDate>Sun, 12 Feb 2012 21:27:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: NBC Details Live Online Olympic Coverage; Combining Mobile, Casual Gaming and Online Video</title>
		<link>http://www.centernetworks.com/nbc-selects-microsoft-silverlight-for-olympics-video#comment-159648</link>
		<dc:creator>NBC Details Live Online Olympic Coverage; Combining Mobile, Casual Gaming and Online Video</dc:creator>
		<pubDate>Sat, 13 Feb 2010 23:14:14 +0000</pubDate>
		<guid isPermaLink="false">#comment-159648</guid>
		<description>[...] of online video that NBC would provide, 2,200 live hours and over 3,000 total hours of video.  NBC is also partnering with Microsoft on their Silverlight technology and the player that NBC describes should be nothing short of [...]</description>
		<content:encoded><![CDATA[<p>[...] of online video that NBC would provide, 2,200 live hours and over 3,000 total hours of video.  NBC is also partnering with Microsoft on their Silverlight technology and the player that NBC describes should be nothing short of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: centernetworks</title>
		<link>http://www.centernetworks.com/nbc-selects-microsoft-silverlight-for-olympics-video#comment-15408</link>
		<dc:creator>centernetworks</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-15408</guid>
		<description>nice find
</description>
		<content:encoded><![CDATA[<p>nice find</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: majordan</title>
		<link>http://www.centernetworks.com/nbc-selects-microsoft-silverlight-for-olympics-video#comment-15537</link>
		<dc:creator>majordan</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-15537</guid>
		<description>Considering that the Sydney Organising Committee for the Olympic Games lost a seminal case over website accessibility back in 2000 (http://www.hreoc.gov.au/disability_rights/decisions/comdec/2000/DD000120.htm), I question the choice of Silverlight 1.0, which lacks support for even basic keyboard accessibility and has no support for screen readers. 

On the bright side, it could force Microsoft to address the accessibility shortcomings of their new platform sooner than later.</description>
		<content:encoded><![CDATA[<p>Considering that the Sydney Organising Committee for the Olympic Games lost a seminal case over website accessibility back in 2000 (<a href="http://www.hreoc.gov.au/disability_rights/decisions/comdec/2000/DD000120.htm" rel="nofollow">http://www.hreoc.gov.au/disability_rights/decisions/comdec/2000/DD000120.htm</a>), I question the choice of Silverlight 1.0, which lacks support for even basic keyboard accessibility and has no support for screen readers. </p>
<p>On the bright side, it could force Microsoft to address the accessibility shortcomings of their new platform sooner than later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Hillman</title>
		<link>http://www.centernetworks.com/nbc-selects-microsoft-silverlight-for-olympics-video#comment-15538</link>
		<dc:creator>Alex Hillman</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-15538</guid>
		<description>Not surprised, since they&#039;ve worked together, but gravely disappointed. Every silverlight video player I&#039;ve used has been awful.

The interactive offerings sound awesome, but I&#039;m confident that the choice of Silverlight as the delivery tool is setting us up to be disappointed.</description>
		<content:encoded><![CDATA[<p>Not surprised, since they&#8217;ve worked together, but gravely disappointed. Every silverlight video player I&#8217;ve used has been awful.</p>
<p>The interactive offerings sound awesome, but I&#8217;m confident that the choice of Silverlight as the delivery tool is setting us up to be disappointed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: majordan</title>
		<link>http://www.centernetworks.com/nbc-selects-microsoft-silverlight-for-olympics-video#comment-15552</link>
		<dc:creator>majordan</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-15552</guid>
		<description>Silverlight 1.1 Alpha seems to have added accessibility support. </description>
		<content:encoded><![CDATA[<p>Silverlight 1.1 Alpha seems to have added accessibility support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anime Girl</title>
		<link>http://www.centernetworks.com/nbc-selects-microsoft-silverlight-for-olympics-video#comment-15671</link>
		<dc:creator>Anime Girl</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-15671</guid>
		<description>I am reading your article and many others about this &quot;Silverlight&quot;  I wish someone would tell us what it is.  Is this like Windows Media Player? </description>
		<content:encoded><![CDATA[<p>I am reading your article and many others about this &#8220;Silverlight&#8221;  I wish someone would tell us what it is.  Is this like Windows Media Player?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/6 queries in 0.013 seconds using disk: basic
Object Caching 387/390 objects using disk: basic

Served from: www.centernetworks.com @ 2012-02-13 01:54:02 -->
