<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The New York Region Is Hot</title>
	<atom:link href="http://www.centernetworks.com/nyc-technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.centernetworks.com/nyc-technology</link>
	<description>Web 2 and Social Media News and Reviews</description>
	<lastBuildDate>Sun, 12 Feb 2012 21:27:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Ray</title>
		<link>http://www.centernetworks.com/nyc-technology#comment-19191</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-19191</guid>
		<description>Interesting stats, Mark.  It would be nice to see other data alongside the jobs data, such as early-stage VC firms, dollars invested.  Then there&#039;s the qualitative stuff:  a VC recently told me one big difference he&#039;s observed is that in Si Valley, all the entrepreneurs talk and the VCs don&#039;t, while here (DC) it&#039;s just the opposite.  (We entrepreneurs are working on that).  Which would you say describes the NY tech scene?  </description>
		<content:encoded><![CDATA[<p>Interesting stats, Mark.  It would be nice to see other data alongside the jobs data, such as early-stage VC firms, dollars invested.  Then there&#8217;s the qualitative stuff:  a VC recently told me one big difference he&#8217;s observed is that in Si Valley, all the entrepreneurs talk and the VCs don&#8217;t, while here (DC) it&#8217;s just the opposite.  (We entrepreneurs are working on that).  Which would you say describes the NY tech scene?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgan</title>
		<link>http://www.centernetworks.com/nyc-technology#comment-19195</link>
		<dc:creator>Morgan</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-19195</guid>
		<description>With a combined tax load and the resultant unemployment that NYC has, it&#039;s no surprise it might seem like a good spot to start. A lot of people available to hire, so much so that the salaries are lower than competing areas. If they can just keep it up, startups might be able to ride in the margin hiring as larger employers flee the state for greener pastures. Not exactly long-term, but how many startups are long-term?</description>
		<content:encoded><![CDATA[<p>With a combined tax load and the resultant unemployment that NYC has, it&#8217;s no surprise it might seem like a good spot to start. A lot of people available to hire, so much so that the salaries are lower than competing areas. If they can just keep it up, startups might be able to ride in the margin hiring as larger employers flee the state for greener pastures. Not exactly long-term, but how many startups are long-term?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Stamoulis</title>
		<link>http://www.centernetworks.com/nyc-technology#comment-19204</link>
		<dc:creator>Nick Stamoulis</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-19204</guid>
		<description>Besides their sports teams (haha), NY is a great place for tech and business overall, we&#039;re not surprised by the stats!</description>
		<content:encoded><![CDATA[<p>Besides their sports teams (haha), NY is a great place for tech and business overall, we&#8217;re not surprised by the stats!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/5 queries in 0.004 seconds using disk: basic
Object Caching 355/356 objects using disk: basic

Served from: www.centernetworks.com @ 2012-02-12 18:51:58 -->
