<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Overview of the analytics tools used on CN</title>
	<atom:link href="http://www.centernetworks.com/overview-of-the-analytics-tools-used-on-cn/feed" rel="self" type="application/rss+xml" />
	<link>http://www.centernetworks.com/overview-of-the-analytics-tools-used-on-cn</link>
	<description>Web 2 and Social Media News and Reviews</description>
	<lastBuildDate>Sun, 12 Feb 2012 12:31:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: centernetworks</title>
		<link>http://www.centernetworks.com/overview-of-the-analytics-tools-used-on-cn#comment-13572</link>
		<dc:creator>centernetworks</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-13572</guid>
		<description>&lt;p&gt;Thanks JDA - yea, the hope with this post is that you try a new one and perhaps someone shares a new one with the group as well.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Thanks JDA &#8211; yea, the hope with this post is that you try a new one and perhaps someone shares a new one with the group as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: centernetworks</title>
		<link>http://www.centernetworks.com/overview-of-the-analytics-tools-used-on-cn#comment-13573</link>
		<dc:creator>centernetworks</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-13573</guid>
		<description>&lt;p&gt;Thanks Rafe, coming from you that means a lot to me!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Thanks Rafe, coming from you that means a lot to me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: centernetworks</title>
		<link>http://www.centernetworks.com/overview-of-the-analytics-tools-used-on-cn#comment-13574</link>
		<dc:creator>centernetworks</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-13574</guid>
		<description>&lt;p&gt;Don&#039;t worry Josh - it will be our little secret :)&lt;/p&gt;&lt;p&gt;&#160;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Don&#39;t worry Josh &#8211; it will be our little secret :)</p>
<p>&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: centernetworks</title>
		<link>http://www.centernetworks.com/overview-of-the-analytics-tools-used-on-cn#comment-13679</link>
		<dc:creator>centernetworks</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-13679</guid>
		<description>&lt;p&gt;Yes Tom - Performancing is offering a white labeled version of Clicky.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Yes Tom &#8211; Performancing is offering a white labeled version of Clicky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Catone</title>
		<link>http://www.centernetworks.com/overview-of-the-analytics-tools-used-on-cn#comment-13716</link>
		<dc:creator>Josh Catone</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-13716</guid>
		<description>I hesitate to post this, since well, I could review this app on R/WW. ;)  But my favorite analytics tool is W3Counter (www.w3counter.com).  It has a wonderful interface and is really great for general stat tracking (they have an API as well, though to my knowledge no one has made anything really cool on it yet...).</description>
		<content:encoded><![CDATA[<p>I hesitate to post this, since well, I could review this app on R/WW. ;)  But my favorite analytics tool is W3Counter (www.w3counter.com).  It has a wonderful interface and is really great for general stat tracking (they have an API as well, though to my knowledge no one has made anything really cool on it yet&#8230;).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.centernetworks.com/overview-of-the-analytics-tools-used-on-cn#comment-14076</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-14076</guid>
		<description>I have tried numerous tools including Google, Mint etc..
However, I am in love with &lt;a href=&quot;http://gostats.com&quot;&gt;GoStats.com&lt;/a&gt;  due to simplicity in use and comprehensive reporting system.</description>
		<content:encoded><![CDATA[<p>I have tried numerous tools including Google, Mint etc..<br />
However, I am in love with <a href="http://gostats.com">GoStats.com</a>  due to simplicity in use and comprehensive reporting system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JDA</title>
		<link>http://www.centernetworks.com/overview-of-the-analytics-tools-used-on-cn#comment-14108</link>
		<dc:creator>JDA</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-14108</guid>
		<description>Great post - I hadn&#039;t heard of a couple of these and will certainly be able to use them.</description>
		<content:encoded><![CDATA[<p>Great post &#8211; I hadn&#8217;t heard of a couple of these and will certainly be able to use them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafe</title>
		<link>http://www.centernetworks.com/overview-of-the-analytics-tools-used-on-cn#comment-14109</link>
		<dc:creator>Rafe</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-14109</guid>
		<description>This one wins the Useful Content Award (which I just made up). Great post.</description>
		<content:encoded><![CDATA[<p>This one wins the Useful Content Award (which I just made up). Great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Markiewicz</title>
		<link>http://www.centernetworks.com/overview-of-the-analytics-tools-used-on-cn#comment-14495</link>
		<dc:creator>Tom Markiewicz</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-14495</guid>
		<description>Alan, Clicky looks interesting but it appears to be exactly the same (literally) as Performancing Metrics which I&#039;ve been testing. Even the landing page is the same. I wasn&#039;t able to clearly see the relationship between the two. Is Performancing white labeling or vice versa? Any insight?</description>
		<content:encoded><![CDATA[<p>Alan, Clicky looks interesting but it appears to be exactly the same (literally) as Performancing Metrics which I&#8217;ve been testing. Even the landing page is the same. I wasn&#8217;t able to clearly see the relationship between the two. Is Performancing white labeling or vice versa? Any insight?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 421/422 objects using disk: basic

Served from: www.centernetworks.com @ 2012-02-12 13:30:59 -->
