<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ProofHQ Offers Online Group Editing in a Blog or Browser</title>
	<atom:link href="http://www.centernetworks.com/proofhq-group-design-editing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.centernetworks.com/proofhq-group-design-editing</link>
	<description>Web 2 and Social Media News and Reviews</description>
	<lastBuildDate>Sat, 21 Nov 2009 01:50:56 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ontier Pixetell now available: Web conference attendees everywhere breathe a sigh of relief &#124; Oregon Startup Blog</title>
		<link>http://www.centernetworks.com/proofhq-group-design-editing/comment-page-1#comment-48665</link>
		<dc:creator>Ontier Pixetell now available: Web conference attendees everywhere breathe a sigh of relief &#124; Oregon Startup Blog</dc:creator>
		<pubDate>Wed, 22 Jul 2009 03:13:26 +0000</pubDate>
		<guid isPermaLink="false">#comment-48665</guid>
		<description>[...] market. With a variety of screencasting tools available, products already in the space&#8212;like ProofHQ, ConceptShare, Collab and CreationFlow as Allen Stern of CenterNetworks highlights&#8212;and some [...]</description>
		<content:encoded><![CDATA[<p>[...] market. With a variety of screencasting tools available, products already in the space&#8212;like ProofHQ, ConceptShare, Collab and CreationFlow as Allen Stern of CenterNetworks highlights&#8212;and some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ontier Pixetell now available: Web conference attendees everywhere breathe a sigh of relief &#171; Silicon Florist</title>
		<link>http://www.centernetworks.com/proofhq-group-design-editing/comment-page-1#comment-48549</link>
		<dc:creator>Ontier Pixetell now available: Web conference attendees everywhere breathe a sigh of relief &#171; Silicon Florist</dc:creator>
		<pubDate>Tue, 21 Jul 2009 17:47:43 +0000</pubDate>
		<guid isPermaLink="false">#comment-48549</guid>
		<description>[...] market. With a variety of screencasting tools available, products already in the space&#8212;like ProofHQ, ConceptShare, Collab and CreationFlow as Allen Stern of CenterNetworks highlights&#8212;and some [...]</description>
		<content:encoded><![CDATA[<p>[...] market. With a variety of screencasting tools available, products already in the space&#8212;like ProofHQ, ConceptShare, Collab and CreationFlow as Allen Stern of CenterNetworks highlights&#8212;and some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pixetell Launches Visual Communication Software &#124; CenterNetworks</title>
		<link>http://www.centernetworks.com/proofhq-group-design-editing/comment-page-1#comment-48492</link>
		<dc:creator>Pixetell Launches Visual Communication Software &#124; CenterNetworks</dc:creator>
		<pubDate>Tue, 21 Jul 2009 11:54:29 +0000</pubDate>
		<guid isPermaLink="false">#comment-48492</guid>
		<description>[...] covered a variety of online collaboration tools including ProofHQ, ConceptShare, Collab and CreationFlow. A new tool launches publicly today that takes a bit of a [...]</description>
		<content:encoded><![CDATA[<p>[...] covered a variety of online collaboration tools including ProofHQ, ConceptShare, Collab and CreationFlow. A new tool launches publicly today that takes a bit of a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
