<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Propeller Update &#8211; Up&#8230; Up&#8230; And Away!</title>
	<atom:link href="http://www.centernetworks.com/propeller-social-news-update/feed" rel="self" type="application/rss+xml" />
	<link>http://www.centernetworks.com/propeller-social-news-update</link>
	<description>Web 2 and Social Media News and Reviews</description>
	<lastBuildDate>Sat, 21 Nov 2009 01:50:56 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: centernetworks</title>
		<link>http://www.centernetworks.com/propeller-social-news-update/comment-page-#comment-15066</link>
		<dc:creator>centernetworks</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-15066</guid>
		<description>&lt;p&gt;
The issue with Quantcast (which I think holds great promise) is that they are doing half-half. Half real counts and half &quot;semi-real&quot; counts. If Quantcast ONLY focused on those using their code for tracking, it would do better. I had the tracking on CN but removed it recently because it&#039;s not a fair comparison of CN vs. x site if I use it and they don&#039;t.
&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>
The issue with Quantcast (which I think holds great promise) is that they are doing half-half. Half real counts and half &quot;semi-real&quot; counts. If Quantcast ONLY focused on those using their code for tracking, it would do better. I had the tracking on CN but removed it recently because it&#8217;s not a fair comparison of CN vs. x site if I use it and they don&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Anzman</title>
		<link>http://www.centernetworks.com/propeller-social-news-update/comment-page-#comment-15469</link>
		<dc:creator>Charlie Anzman</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-15469</guid>
		<description>Allen - With all due respect (and nobody&#039;s paying me to say this :), I think it&#039;s safe to say that neither Compete (which has been improving!) or Alexa are truly representative of traffic.  I rarely if ever use Alexa anymore with clients.  Quantcast may give them a serious run.  In any event, it would be more interesting to see them make their stats public if this is, in fact, the case.</description>
		<content:encoded><![CDATA[<p>Allen &#8211; With all due respect (and nobody&#8217;s paying me to say this :), I think it&#8217;s safe to say that neither Compete (which has been improving!) or Alexa are truly representative of traffic.  I rarely if ever use Alexa anymore with clients.  Quantcast may give them a serious run.  In any event, it would be more interesting to see them make their stats public if this is, in fact, the case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yoni Greebaum</title>
		<link>http://www.centernetworks.com/propeller-social-news-update/comment-page-#comment-15557</link>
		<dc:creator>Yoni Greebaum</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-15557</guid>
		<description>Propeller should look to form a partnership with a major print news organization, something similar to the Digg/Wall Street Journal arrangement. Organizations such as USA Todays owner Gannett would likely welcome the ability to open their content up to Propeller&#039;s audience, and Propeller would gain a locked-in audience. And if not Gannett, there are others who would welcome this opportunity.</description>
		<content:encoded><![CDATA[<p>Propeller should look to form a partnership with a major print news organization, something similar to the Digg/Wall Street Journal arrangement. Organizations such as USA Todays owner Gannett would likely welcome the ability to open their content up to Propeller&#8217;s audience, and Propeller would gain a locked-in audience. And if not Gannett, there are others who would welcome this opportunity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan2</title>
		<link>http://www.centernetworks.com/propeller-social-news-update/comment-page-#comment-15632</link>
		<dc:creator>Dan2</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-15632</guid>
		<description>I recently left Digg and started to use Propeller and while I&#039;m not fond of the layout(it needs to be updated), it is a great site, and I&#039;m not sure why it&#039;s not more popular. When it comes to community they are way ahead. It&#039;s in the comment sections that Propeller stands out best, It&#039;s not just about the votes</description>
		<content:encoded><![CDATA[<p>I recently left Digg and started to use Propeller and while I&#8217;m not fond of the layout(it needs to be updated), it is a great site, and I&#8217;m not sure why it&#8217;s not more popular. When it comes to community they are way ahead. It&#8217;s in the comment sections that Propeller stands out best, It&#8217;s not just about the votes</p>
]]></content:encoded>
	</item>
</channel>
</rss>
