<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Absolute Most Awesome Google Maps Mashup Ever</title>
	<atom:link href="http://www.centernetworks.com/swiss-trains-google-maps-mashup/feed" rel="self" type="application/rss+xml" />
	<link>http://www.centernetworks.com/swiss-trains-google-maps-mashup</link>
	<description>Web 2 and Social Media News and Reviews</description>
	<lastBuildDate>Sat, 21 Nov 2009 01:50:56 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Google Maps Gets A New Layer &#8212; The NYC Subway &#124; CenterNetworks</title>
		<link>http://www.centernetworks.com/swiss-trains-google-maps-mashup/comment-page-1#comment-111755</link>
		<dc:creator>Google Maps Gets A New Layer &#8212; The NYC Subway &#124; CenterNetworks</dc:creator>
		<pubDate>Fri, 06 Nov 2009 23:19:20 +0000</pubDate>
		<guid isPermaLink="false">#comment-111755</guid>
		<description>[...] the subway lines on the map are nice, nothing beats the Swiss Rail mashup that shows the trains in real-time and they actually move on the [...]</description>
		<content:encoded><![CDATA[<p>[...] the subway lines on the map are nice, nothing beats the Swiss Rail mashup that shows the trains in real-time and they actually move on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MTA Appears Willing to Work With Web Developers&#8230;Finally &#124; CenterNetworks</title>
		<link>http://www.centernetworks.com/swiss-trains-google-maps-mashup/comment-page-1#comment-74754</link>
		<dc:creator>MTA Appears Willing to Work With Web Developers&#8230;Finally &#124; CenterNetworks</dc:creator>
		<pubDate>Mon, 28 Sep 2009 20:08:47 +0000</pubDate>
		<guid isPermaLink="false">#comment-74754</guid>
		<description>[...] we will see more cool visualizations of transit usage,  more apps like Exit Strategy,  and more mashups that track trains and their travels. I&#8217;d also love to see a transit camp here in NYC as long as the MTA [...]</description>
		<content:encoded><![CDATA[<p>[...] we will see more cool visualizations of transit usage,  more apps like Exit Strategy,  and more mashups that track trains and their travels. I&#8217;d also love to see a transit camp here in NYC as long as the MTA [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.centernetworks.com/swiss-trains-google-maps-mashup/comment-page-#comment-16741</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-16741</guid>
		<description>We have this to monitor the bus movements. Based on this we can go to the bus stop to catch the buses. It is very effective, but is not implemented with Google Maps. http://ncsu.transloc-inc.com/</description>
		<content:encoded><![CDATA[<p>We have this to monitor the bus movements. Based on this we can go to the bus stop to catch the buses. It is very effective, but is not implemented with Google Maps. <a href="http://ncsu.transloc-inc.com/" rel="nofollow">http://ncsu.transloc-inc.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josiah Cole</title>
		<link>http://www.centernetworks.com/swiss-trains-google-maps-mashup/comment-page-#comment-16806</link>
		<dc:creator>Josiah Cole</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-16806</guid>
		<description>I nominate my startup (http://www.otherweather.com) as a better mashup than this ;)</description>
		<content:encoded><![CDATA[<p>I nominate my startup (<a href="http://www.otherweather.com" rel="nofollow">http://www.otherweather.com</a>) as a better mashup than this ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corsin</title>
		<link>http://www.centernetworks.com/swiss-trains-google-maps-mashup/comment-page-#comment-16807</link>
		<dc:creator>Corsin</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-16807</guid>
		<description>Allen, this is another great mashup. But this one really IS realtime.
This project was a diplom work and tracks planes with a device on it. On top of the ZHAW school building is a radar to track the signals.

http://radar.zhaw.ch

Hmm... looks like it is down at the moment. Anyway, cool project :-)

</description>
		<content:encoded><![CDATA[<p>Allen, this is another great mashup. But this one really IS realtime.<br />
This project was a diplom work and tracks planes with a device on it. On top of the ZHAW school building is a radar to track the signals.</p>
<p><a href="http://radar.zhaw.ch" rel="nofollow">http://radar.zhaw.ch</a></p>
<p>Hmm&#8230; looks like it is down at the moment. Anyway, cool project :-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
