<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CenterNetworks &#187; Justin.tv</title>
	<atom:link href="http://www.centernetworks.com/tag/justin-tv/feed" rel="self" type="application/rss+xml" />
	<link>http://www.centernetworks.com</link>
	<description>Web 2 and Social Media News and Reviews</description>
	<lastBuildDate>Sat, 21 Nov 2009 22:53:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Offer an Archived Webcast &#8211; Get Large Boost in Subscribers</title>
		<link>http://www.centernetworks.com/offer-an-archived-webcast-get-large-boost-in-subscribers</link>
		<comments>http://www.centernetworks.com/offer-an-archived-webcast-get-large-boost-in-subscribers#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Allen Stern</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Justin.tv]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Ustream]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>ON24 Inc., a media marketing provider, <a href="http://www.on24.com/leadgenerationreport?partnerref=mediapost">published a report</a> last week about webcasts and specifically the B2B industry. The report looks at webcasts under 60 minutes in length. </p><p>Mediapost has a good <a href="http://www.mediapost.com/research/cfmr_brief.cfm">report summary</a> which includes:</p><blockquote><p>The report shows that registration and attendance is cyclical depending on the time of year or week:</p><ul><li>Forty-seven percent of all registrations occur in the 10 days before a scheduled webcast, with 10.41% registering on the day of the webcast </li><li>The months of December, June and August registered the highest registrant-to-attendee conversion percentages of 64.71%, 58.43% and 57.14% respectively </li><li>Most registrations occurred earlier in the week - Monday (23%), Tuesday (21%), Wednesday (19%) - with the fewest percentage over the weekend</li></ul></blockquote><p>In my 12+ years running online promotions and email campaigns, I have found that Tuesday works best for sweepstakes and Thursday works best for coupon offers. On CN, I try to think about which stories work best on which days. Outside of news, every story can be scheduled based on what I believe the reader response will be. </p><p>The conclusions of the report include:</p><ul><li>There is a cyclical trend of when publishers schedule and deliver webcasts, with registration and attendee levels seeming to rise when there are a lower number of webcasts scheduled </li><li>Archiving a live webcast contributes 15.34% of all registrations, indicating that archiving extends the ROI of the live webcast </li><li>Forty-seven percent of all registrations occurred in the 10 days before a webcast while most of these registrations occurred earlier in the week (Monday-Wednesday) versus later in the week and weekend</li></ul><p>While the findings are based on B2B but I think sites (and webcasters, livecasters and podcasters) such as Justin.tv and Ustream might benefit from this information. I am sure Ustream will provide archives at some point for some of their shows.</p>]]></description>
			<content:encoded><![CDATA[<p>ON24 Inc., a media marketing provider, <a href="http://www.on24.com/leadgenerationreport?partnerref=mediapost">published a report</a> last week about webcasts and specifically the B2B industry. The report looks at webcasts under 60 minutes in length. </p>
<p>Mediapost has a good <a href="http://www.mediapost.com/research/cfmr_brief.cfm">report summary</a> which includes:</p>
<blockquote><p>The report shows that registration and attendance is cyclical depending on the time of year or week:</p>
<ul>
<li>Forty-seven percent of all registrations occur in the 10 days before a scheduled webcast, with 10.41% registering on the day of the webcast </li>
<li>The months of December, June and August registered the highest registrant-to-attendee conversion percentages of 64.71%, 58.43% and 57.14% respectively </li>
<li>Most registrations occurred earlier in the week &#8211; Monday (23%), Tuesday (21%), Wednesday (19%) &#8211; with the fewest percentage over the weekend</li>
</ul>
</blockquote>
<p>In my 12+ years running online promotions and email campaigns, I have found that Tuesday works best for sweepstakes and Thursday works best for coupon offers. On CN, I try to think about which stories work best on which days. Outside of news, every story can be scheduled based on what I believe the reader response will be.  </p>
<p>The conclusions of the report include:</p>
<ul>
<li>There is a cyclical trend of when publishers schedule and deliver webcasts, with registration and attendee levels seeming to rise when there are a lower number of webcasts scheduled </li>
<li>Archiving a live webcast contributes 15.34% of all registrations, indicating that archiving extends the ROI of the live webcast </li>
<li>Forty-seven percent of all registrations occurred in the 10 days before a webcast  while most of these registrations occurred earlier in the week (Monday-Wednesday) versus later in the week and weekend</li>
</ul>
<p>While the findings are based on B2B but I think sites (and webcasters, livecasters and podcasters) such as Justin.tv and Ustream might benefit from this information. I am sure Ustream will provide archives at some point for some of their shows.</p>
<br /><strong>CenterNetworks Partner:</strong> Check out <a href="http://www.cloudcontacts.com">CloudContacts</a> for your <a href="http://www.cloudcontacts.com">business card</a> transcription and scanning needs.]]></content:encoded>
			<wfw:commentRss>http://www.centernetworks.com/offer-an-archived-webcast-get-large-boost-in-subscribers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Justin.tv fading while Ustream.tv is gaining&#8230;</title>
		<link>http://www.centernetworks.com/is-justin-tv-fading-while-ustream-tv-is-gaining</link>
		<comments>http://www.centernetworks.com/is-justin-tv-fading-while-ustream-tv-is-gaining#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Allen Stern</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[Justin.tv]]></category>
		<category><![CDATA[Quick News]]></category>
		<category><![CDATA[Ustream]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p><img align="right" width="175" src="http://www.centernetworks.com/images/news/alexa.png" alt="Alexa" height="57" style="width: 175px; height: 57px" title="Alexa" />Someone on Y Combinator News <a href="http://news.ycombinator.com/comments?id=16646">posted</a> a link to an interesting Alexa chart. I have embedded the chart inside using Alexa&#39;s new groovy charting service. As you can see, Justin is fading (though he is still below 20,000 which is awesome) and Ustream is trending upwards. They are almost at the same spot now. Some on Y Comb are saying Justin is playing around to tweak his Alexa ranking, I don&#39;t see anything of the such. Nothing like Jason&#39;s attempt last year.</p><p>Now, in Justin&#39;s defense, what does this traffic chart really mean when people are spending so much time watching his videos. So they may only view the page one time a day but sit on it for 4 hours at a time. This is why <a href="http://www.centernetworks.com/tag/alexa">Alexa is broken</a>. And actually in this case, all of the stats apps are broken. Same thing with Ustream. Also remember that users might watch Justin&#39;s videos elsewhere. When will we be able to capture the entire brand across the web. <strong class="highlight">This part just frustrates the heck out of me.</strong> You can also read our other coverage of <a href="http://www.centernetworks.com/company/justin-tv">Justin.tv</a> and <a href="http://www.centernetworks.com/company/ustream">Ustream</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img align="right" width="175" src="http://www.centernetworks.com/images/news/alexa.png" alt="Alexa" height="57" style="width: 175px; height: 57px" title="Alexa" />Someone on Y Combinator News <a href="http://news.ycombinator.com/comments?id=16646">posted</a> a link to an interesting Alexa chart. <strike>I have embedded the chart below using Alexa&#39;s new groovy charting service. </strike>I could not get the chart to work, so <a href="http://www.alexa.com/data/details/traffic_details?site0=justin.tv&#038;site1=ustream.tv&#038;site2=&#038;site3=&#038;site4=&#038;y=t&#038;z=1&#038;h=300&#038;w=610&#038;range=6m&#038;size=Medium&#038;url=justin.tv">here is a link</a>. </p>
<p>As you can see, Justin is fading (though he is still below 20,000 which is awesome) and Ustream is trending upwards. They are almost at the same spot now. Some on Y Comb are saying Justin is playing around to tweak his Alexa ranking, I don&#39;t see anything of the such. Nothing like Jason&#39;s attempt last year.</p>
<p>Now, in Justin&#39;s defense, what does this traffic chart really mean when people are spending so much time watching his videos. So they may only view the page one time a day but sit on it for 4 hours at a time. This is why <a href="http://www.centernetworks.com/tag/alexa">Alexa is broken</a>. And actually in this case, all of the stats apps are broken. Same thing with Ustream. Also remember that users might watch Justin&#39;s videos elsewhere. When will we be able to capture the entire brand across the web. <strong class="highlight">This part just frustrates the heck out of me.</strong> You can also read our other coverage of <a href="http://www.centernetworks.com/company/justin-tv">Justin.tv</a> and <a href="http://www.centernetworks.com/company/ustream">Ustream</a>.</p>
<p>
<script type="text/javascript" 
	src="http://widgets.alexa.com/traffic/javascript/graph.js"></script></p>
<p><script type="text/javascript">/*
<![CDATA[*/</p>
<p>   // USER-EDITABLE VARIABLES
   // enter up to 3 domains, separated by a space
   var sites      = ['justin.tv ustream.tv ']; 
   var opts = {
      width:      400,  // width in pixels (max 400)
      height:     300,  // height in pixels (max 300)
      type:       'n',  // "r" Reach, "n" Rank, "p" Page Views 
      range:      '3m', // "7d", "1m", "3m", "6m", "1y", "3y", "5y", "max" 
      bgcolor:    'e6f3fc' // hex value without "#" char (usually "e6f3fc")
   };
   // END USER-EDITABLE VARIABLES	
   AGraphManager.add( new AGraph(sites, opts) );</p>
<p>//]]&gt;</script></p>
<br /><strong>CenterNetworks Partner:</strong> Check out <a href="http://www.cloudcontacts.com">CloudContacts</a> for your <a href="http://www.cloudcontacts.com">business card</a> transcription and scanning needs.]]></content:encoded>
			<wfw:commentRss>http://www.centernetworks.com/is-justin-tv-fading-while-ustream-tv-is-gaining/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ustream, Justin&#8230; when have we gone too far?</title>
		<link>http://www.centernetworks.com/ustream-justin-when-have-we-gone-too-far</link>
		<comments>http://www.centernetworks.com/ustream-justin-when-have-we-gone-too-far#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Allen Stern</dc:creator>
				<category><![CDATA[2007]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Justin.tv]]></category>
		<category><![CDATA[Ustream]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p><em><strong class="highlight">Update</strong>: Corsin sent over a twitter, aim, skype, irc, and text sms that Matthew Ingram wrote about the same topic yesterday. His </em><a href="http://www.mathewingram.com/work/2007/04/14/twitter-ustream-how-much-is-too-much/"><em>article is here</em></a><em>. I guess I am not alone with my views or he is not alone with his views.</em> </p><p>When have we gone too far? When Justin.tv launched, I started to ask myself this question and again looked at my <a href="http://www.centernetworks.com/2007-predictions">2007 prediction</a> that we will spend more time offline than in 2006. First we had chats such ad MUDs where people used virtual worlds to chat with other people. I remember using it in college to talk with other buddies about girls we liked. There might have been something before this but this is the first I remember.</p><p>I also can think back to the days of calling into a BBS. Oh how much money I spent on several BBSs over short periods of time. </p><p>Then we moved to the world of IRC where chatting was a 24x7 process. Bots, fighting, takeovers, etc. and we learned more and more about people. Multiple networks showed up and now even include the Dateline NBC show on online fraud. Of course there was also AOL chat with thousands of rooms. I remember speaking with many people who would not go to sleep just to not lose their nicknames.</p><p>Then we moved to instant messaging. First one I remember hitting it big was ICQ. I had a very low number that seemed to get me some street cred when I gave it out. It was a good app as it brought people together in new ways. You could communicate with people directly without the channel crap. It was more secure.</p><p>Then AIM came along and owned the market for a time. And so and and so on. And don&#39;t forget the first webcam channels. Those were classic.</p><p>Then Geocities came around (and now MySpace) that let us have our own little space online. Today sites such as MySpace, YouTube and blogs allow us to create our own world where people can peek into our lives.</p><p>Cell phones now do pictures and video and get us the best shots of news events. YouTube made us all movie directors and brought us as close to live as we have ever been.</p><p>Now we have twitter. <a href="http://www.mashable.com">Pete</a> calls twitter the ultimate cat blog application. If you use it for your personal life, I find many times there is just too much information. I don&#39;t care that you are walking your dog, or that you are putting up a new Boys II Men poster on your bedroom wall. If used effectively, twitter can be a good networking and group tool. But knowing that Jason just came back from a 30 minute walk is not necessary and just shows fan boy necessity.</p><p>Now I see <a href="http://www.ustream.tv">UStream.tv</a> has gone <a href="http://mashable.com/2007/04/15/ustream-narcissism/">full steam ahead</a>. What does it do? It let&#39;s you stream yourself using a webcam and a laptop and a wireless/wifi internet connection. So let me ask my question again... when have we gone too far? You can watch video blogger <a href="http://www.ustream.tv/watch/channel/n6m2nBTlCbmJHPL0,I51JQ">Robert Scoble</a> walk around Web 2.0 Expo. I hope he remembers that he is live. Will people be reluctant to speak to him since every single word is being captured for all eternity? I know on my interviews, many of the interviewees ask to do a retake at least once during the interview. And will the Ron Popeil&#39;s of the world flood this new medium with every ginsu knife and rotisserie? How will spammers use this new medium or is it spammer-proof?</p><p>Why is there a need to be connected at every minute of every day. Michael Arrington <a href="http://www.crunchnotes.com/?p=380">took a day off</a> and felt bad about it. Are we setting a new standard that you must be completely live 24x7 365 to be successful? Remember, we are the ones that moved (and accepted) the work day from 9-5 to 24x7. We started it, we have accepted it.</p><p><strong class="highlight">Maybe I am right and all of these live shows are just a fad and people will remember that not everything needs to be televised. Or maybe I am wrong and this is the new TV.</strong> Forget watching friends that is scripted... just watch xyz person and their live friends show every minute of every day. As hard as it is, sometimes it&#39;s nice to get out in the fresh air (or the NYC nor&#39;easter we have here). There&#39;s my rant/thoughts/ramblings for today :) Feel free to bash.</p>]]></description>
			<content:encoded><![CDATA[<p><em><strong class="highlight">Update</strong>: Corsin sent over a twitter, aim, skype, irc, and text sms that Matthew Ingram wrote about the same topic yesterday. His </em><a href="http://www.mathewingram.com/work/2007/04/14/twitter-ustream-how-much-is-too-much/"><em>article is here</em></a><em>. I guess I am not alone with my views or he is not alone with his views.</em> </p>
<p>When have we gone too far? When Justin.tv launched, I started to ask myself this question and again looked at my <a href="http://www.centernetworks.com/2007-predictions">2007 prediction</a> that we will spend more time offline than in 2006. First we had chats such ad MUDs where people used virtual worlds to chat with other people. I remember using it in college to talk with other buddies about girls we liked. There might have been something before this but this is the first I remember.</p>
<p>I also can think back to the days of calling into a BBS. Oh how much money I spent on several BBSs over short periods of time. </p>
<p>Then we moved to the world of IRC where chatting was a 24&#215;7 process. Bots, fighting, takeovers, etc. and we learned more and more about people. Multiple networks showed up and now even include the Dateline NBC show on online fraud. Of course there was also AOL chat with thousands of rooms. I remember speaking with many people who would not go to sleep just to not lose their nicknames.</p>
<p>Then we moved to instant messaging. First one I remember hitting it big was ICQ. I had a very low number that seemed to get me some street cred when I gave it out. It was a good app as it brought people together in new ways. You could communicate with people directly without the channel crap. It was more secure.</p>
<p>Then AIM came along and owned the market for a time. And so and and so on. And don&#39;t forget the first webcam channels. Those were classic.</p>
<p>Then Geocities came around (and now MySpace) that let us have our own little space online. Today sites such as MySpace, YouTube and blogs allow us to create our own world where people can peek into our lives.</p>
<p>Cell phones now do pictures and video and get us the best shots of news events. YouTube made us all movie directors and brought us as close to live as we have ever been.</p>
<p>Now we have twitter. <a href="http://www.mashable.com">Pete</a> calls twitter the ultimate cat blog application. If you use it for your personal life, I find many times there is just too much information. I don&#39;t care that you are walking your dog, or that you are putting up a new Boys II Men poster on your bedroom wall. If used effectively, twitter can be a good networking and group tool. But knowing that Jason just came back from a 30 minute walk is not necessary and just shows fan boy necessity.</p>
<p>Now I see <a href="http://www.ustream.tv">UStream.tv</a> has gone <a href="http://mashable.com/2007/04/15/ustream-narcissism/">full steam ahead</a>. What does it do? It let&#39;s you stream yourself using a webcam and a laptop and a wireless/wifi internet connection. So let me ask my question again&#8230; when have we gone too far? You can watch video blogger <a href="http://www.ustream.tv/watch/channel/n6m2nBTlCbmJHPL0,I51JQ">Robert Scoble</a> walk around Web 2.0 Expo. I hope he remembers that he is live. Will people be reluctant to speak to him since every single word is being captured for all eternity? I know on my interviews, many of the interviewees ask to do a retake at least once during the interview. And will the Ron Popeil&#39;s of the world flood this new medium with every ginsu knife and rotisserie? How will spammers use this new medium or is it spammer-proof?</p>
<p>Why is there a need to be connected at every minute of every day. Michael Arrington <a href="http://www.crunchnotes.com/?p=380">took a day off</a> and felt bad about it. Are we setting a new standard that you must be completely live 24&#215;7 365 to be successful? Remember, we are the ones that moved (and accepted) the work day from 9-5 to 24&#215;7. We started it, we have accepted it.</p>
<p><strong class="highlight">Maybe I am right and all of these live shows are just a fad and people will remember that not everything needs to be televised. Or maybe I am wrong and this is the new TV.</strong> Forget watching friends that is scripted&#8230; just watch xyz person and their live friends show every minute of every day. As hard as it is, sometimes it&#39;s nice to get out in the fresh air (or the NYC nor&#39;easter we have here). There&#39;s my rant/thoughts/ramblings for today :) Feel free to bash.</p>
<br /><strong>CenterNetworks Partner:</strong> Check out <a href="http://www.cloudcontacts.com">CloudContacts</a> for your <a href="http://www.cloudcontacts.com">business card</a> transcription and scanning needs.]]></content:encoded>
			<wfw:commentRss>http://www.centernetworks.com/ustream-justin-when-have-we-gone-too-far/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Is Justin.tv really just a live twitter? And my other thoughts&#8230;</title>
		<link>http://www.centernetworks.com/is-justin-tv-really-just-a-live-twitter-and-my-other-thoughts</link>
		<comments>http://www.centernetworks.com/is-justin-tv-really-just-a-live-twitter-and-my-other-thoughts#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Allen Stern</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Justin.tv]]></category>
		<category><![CDATA[Quick News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Alrighty, so everyone and their mother have covered Justin.tv. My friend Jeremiah did a <a href="http://www.web-strategist.com/blog/2007/03/26/justintv-visits-podtech-hq/">video interview</a> with Justin and has about 40 facts that people may not know about Justin. SFGate also has an <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2007/03/27/apop.DTL">extensive piece</a> about Justin.tv. Josh at Cnet has a <a href="http://www.webware.com/8301-1_109-9698814-2.html?tag=blog.2">writeup</a> as well. So here are some of my thoughts and comments.</p><p class="subhead">1. Who the F cares?</p><p>People are hooked on this now... but will they in a month, in a year? I doubt it. I also doubt that Justin can do it for a year or more. Naturally since he is in San Fran, he will get invited to every party, be on every video show, etc. But once it&#39;s done once, will it keep up? I question the longevity. But Justin will be a nice rich Yale graduate before it&#39;s all done. Can&#39;t fault him for that.</p><p class="subhead">2. Is it really a live twitter?</p><p>So we know that twitter allows us to post when we poop, post when we date, post our cat photo. Justin.tv is a live version of this. Why read that you just took out the trash, when you can watch it!</p><p class="subhead">3. This is like a live Big Brother</p><p>Big Brother&#39;s tv show (seen in many countries) is very addicting. Why? Because people want to see the fights, the drama. <strong>Will Justin.tv be able to provide that &#34;drama&#34; in some fashion?</strong> Seeing Justin eat his cheerios or put on his underoos won&#39;t keep the audience coming back over and over. Now give me a fight between Aisylene and Imogen and I will watch all day!</p><p class="subhead">4. Archive</p><p>This show needs an archive. In say thirty-minute segments. This is a Tivo generation. We need to be able to rewind, fast forward, pause Justin&#39;s life. Oh yea, and add some <a href="http://www.viddler.com">Viddler</a> timed tagging/commenting love. </p><p class="subhead">Final Summary</p><p><strong class="highlight">In the end, it&#39;s good fun. It&#39;s like the milliondollarhomepage, it will work once. Actually it will probably work once for a woman as well. But that&#39;s it. If I strap a camera to my head, no one will watch.</strong></p><p><strong class="highlight">Are you watching? If so, why?</strong></p>
<p><script type='text/javascript'>//<![CDATA[
digg_url='http://digg.com/software/Does_anyone_really_care_about_justin_tv';
//]]&#62;
</script>
<script type='text/javascript' src='http://digg.com/api/diggthis.js'>
</script>
</p>]]></description>
			<content:encoded><![CDATA[<p>Alrighty, so everyone and their mother have covered Justin.tv. My friend Jeremiah did a <a href="http://www.web-strategist.com/blog/2007/03/26/justintv-visits-podtech-hq/">video interview</a> with Justin and has about 40 facts that people may not know about Justin. SFGate also has an <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2007/03/27/apop.DTL">extensive piece</a> about Justin.tv. Josh at Cnet has a <a href="http://www.webware.com/8301-1_109-9698814-2.html?tag=blog.2">writeup</a> as well. So here are some of my thoughts and comments.</p>
<p class="subhead">1. Who the F cares?</p>
<p>People are hooked on this now&#8230; but will they in a month, in a year? I doubt it. I also doubt that Justin can do it for a year or more. Naturally since he is in San Fran, he will get invited to every party, be on every video show, etc. But once it&#39;s done once, will it keep up? I question the longevity. But Justin will be a nice rich Yale graduate before it&#39;s all done. Can&#39;t fault him for that.</p>
<p class="subhead">2. Is it really a live twitter?</p>
<p>So we know that twitter allows us to post when we poop, post when we date, post our cat photo. Justin.tv is a live version of this. Why read that you just took out the trash, when you can watch it!</p>
<p class="subhead">3. This is like a live Big Brother</p>
<p>Big Brother&#39;s tv show (seen in many countries) is very addicting. Why? Because people want to see the fights, the drama. <strong>Will Justin.tv be able to provide that &quot;drama&quot; in some fashion?</strong> Seeing Justin eat his cheerios or put on his underoos won&#39;t keep the audience coming back over and over. Now give me a fight between Aisylene and Imogen and I will watch all day!</p>
<p class="subhead">4. Archive</p>
<p>This show needs an archive. In say thirty-minute segments. This is a Tivo generation. We need to be able to rewind, fast forward, pause Justin&#39;s life. Oh yea, and add some <a href="http://www.viddler.com">Viddler</a> timed tagging/commenting love. </p>
<p class="subhead">Final Summary</p>
<p><strong class="highlight">In the end, it&#39;s good fun. It&#39;s like the milliondollarhomepage, it will work once. Actually it will probably work once for a woman as well. But that&#39;s it. If I strap a camera to my head, no one will watch.</strong></p>
<p><strong class="highlight">Are you watching? If so, why?</strong></p>
<p><script type='text/javascript'>//<![CDATA[
digg_url='http://digg.com/software/Does_anyone_really_care_about_justin_tv';
//]]&gt;
</script><br />
<script type='text/javascript' src='http://digg.com/api/diggthis.js'>
</script>
</p>
<p align="center"><script type="text/javascript"><!--
google_ad_client = "pub-6035777964660725";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text_image";
google_ad_channel = "";
google_color_border = "609848";
google_color_bg = "FFFFFF";
google_color_link = "77B35E";
google_color_text = "5B9045";
google_color_url = "4C7839";
//-->
</script><br />
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<br /><strong>CenterNetworks Partner:</strong> Check out <a href="http://www.cloudcontacts.com">CloudContacts</a> for your <a href="http://www.cloudcontacts.com">business card</a> transcription and scanning needs.]]></content:encoded>
			<wfw:commentRss>http://www.centernetworks.com/is-justin-tv-really-just-a-live-twitter-and-my-other-thoughts/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
