<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CenterNetworks &#187; Reviews</title>
	<atom:link href="http://www.centernetworks.com/tag/reviews/feed" rel="self" type="application/rss+xml" />
	<link>http://www.centernetworks.com</link>
	<description>Web 2 and Social Media News and Reviews</description>
	<lastBuildDate>Sat, 21 Nov 2009 22:53:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lil&#8217;Grams Publicly Launches a Baby Book for &#8220;Modern Parents&#8221;</title>
		<link>http://www.centernetworks.com/lilgrams-baby-book-parents</link>
		<comments>http://www.centernetworks.com/lilgrams-baby-book-parents#comments</comments>
		<pubDate>Thu, 20 Aug 2009 16:59:03 +0000</pubDate>
		<dc:creator>Allen Stern</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Lil'Grams]]></category>
		<category><![CDATA[nextNY]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.centernetworks.com/?p=16365</guid>
		<description><![CDATA[We first covered NY-based Lil&#8217;Grams back in November 2007 when they launched a private beta of their baby service. Today the so-called baby book for modern parents, Lil&#8217;Grams, goes live. Messages posted on the service by parents are called &#8220;grams&#8221; and are sent to the network that the parents setup. Lil&#8217;Grams is one of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.centernetworks.com/images/sites/lilgramsleft.png" alt="" width="170" height="70" align="left" />We first covered NY-based <a href="http://www.centernetworks.com/lilgrams-launches-baby-twitter-pownce-dogster">Lil&#8217;Grams</a> back in November 2007 when they launched a private beta of their baby service. Today the so-called baby book for modern parents, <a href="http://lilgrams.com">Lil&#8217;Grams</a>, goes live. Messages posted on the service by parents are called &#8220;grams&#8221; and are sent to the network that the parents setup. Lil&#8217;Grams is one of the nicest looking web services I&#8217;ve seen in a long time &#8211; this is especially important considering how much time a parent will spend inside the service.</p>
<p>Lil&#8217;grams pushes the grams to the network in the way the people in the network wish to receive them. I spoke with co-founder Gregarious Narain who explained that some people might want email notifications, others may want messages on Facebook and (gasp) some might even want Twitter direct messages.</p>
<p>There are a variety of grams including:</p>
<ul>
<li>media gram &#8211; for a photo or video</li>
<li>food gram &#8211; &#8220;hey look little billy kept his cheerios down&#8221;</li>
<li>word gram &#8211; &#8220;mom check it out billy said his first word &#8211; twitter!&#8221;</li>
<li>story gram &#8211; &#8220;billy went for a walk today in the park and ate a hot dog&#8221;</li>
</ul>
<p>We&#8217;ve covered a bunch of baby services including Kidmondo, Baveo, babyZbook and TotSpot. Lil&#8217;Grams is offering only paid plans with no free option. Most of the other services offer a free option and monetize with advertising, affiliate revenue or by partnering with other services that charge a fee. As I mentioned to Gregarious, it will be interesting to see if the other baby services follow suit with paid plans. Just like in other industries, someone always has to be first and then the others typically follow along.<br />
<span id="more-16365"></span><br />
Pricing starts at $29/year for 1 kid and goes up to $49/year for 4 kids and some additional options. I guess the Octomom would need 4 of the 4 kid accounts.</p>
<p align="center"><a title="Daily Digest by lifegrams, on Flickr" href="http://www.flickr.com/photos/39644170@N08/3748017817/"><img src="http://farm3.static.flickr.com/2583/3748017817_cff5da7471.jpg" alt="Daily Digest" width="500" height="377" /></a></p>
<br /><strong>CenterNetworks Partner:</strong> Check out <a href="http://www.cloudcontacts.com">CloudContacts</a> for your <a href="http://www.cloudcontacts.com">business card</a> transcription and scanning needs.]]></content:encoded>
			<wfw:commentRss>http://www.centernetworks.com/lilgrams-baby-book-parents/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>PickFu &#8211; Quick A/B Feedback for $5</title>
		<link>http://www.centernetworks.com/pickfu-ab-feedback-for-5</link>
		<comments>http://www.centernetworks.com/pickfu-ab-feedback-for-5#comments</comments>
		<pubDate>Fri, 31 Jul 2009 20:04:25 +0000</pubDate>
		<dc:creator>Allen Stern</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.centernetworks.com/?p=16238</guid>
		<description><![CDATA[Whether serious or for fun, there are times when you need quick A/B feedback. For example: Do you prefer plain bagels or poppy seed?; Do you use Twitter?; or Is design A or I better for posting scraped content?.
PickFu is a new website that offers a quick way to get A/B feedback. You setup a question (an example of Mac [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://static.centernetworks.com/pickfu.jpg" alt="" width="150" height="80" align="left" />Whether serious or for fun, there are times when you need quick A/B feedback. For example: Do you prefer plain bagels or poppy seed?; Do you use Twitter?; or Is design A or I better for posting scraped content?.</p>
<p><a href="http://pickfu.com/">PickFu</a> is a new website that offers a quick way to get A/B feedback. You setup a question (an example of Mac or PC is displayed below) and then the PickFu community replies to the question. You can either make a question public and have the community respond/listing in the question directory or make it private where you must share a link with those people who you want to see the results.</p>
<p>They offer a <a href="http://pickfu.com/demographics">page with the current demographics</a> of their responders which seems pretty diverse. The only question that&#8217;s missing is location &#8211; I&#8217;d want to know where the responders are when testing an application. The responders answer the questions via Amazon&#8217;s Mechanical Turk.</p>
<p>Each question posted on PickFu costs $5 for 50 responses. What would be great is to be able to select the audience that will see the question in cases where you want to test against a specific audience (e.g. people over 60 with no college degree, women under 21 in Australia). Perhaps an extra fee gets you audience targeting.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://static.centernetworks.com/pickfu1.jpg" alt="" width="400" height="260" /></p>
<p><span id="more-16238"></span></p>
<p style="text-align: center;"><img class="alignnone" src="http://static.centernetworks.com/pickfu2.jpg" alt="" width="400" height="258" /></p>
<br /><strong>CenterNetworks Partner:</strong> Check out <a href="http://www.cloudcontacts.com">CloudContacts</a> for your <a href="http://www.cloudcontacts.com">business card</a> transcription and scanning needs.]]></content:encoded>
			<wfw:commentRss>http://www.centernetworks.com/pickfu-ab-feedback-for-5/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Swaxy Combines Tech Shopping and Bikinis</title>
		<link>http://www.centernetworks.com/swaxy-combines-tech-shopping-and-bikinis</link>
		<comments>http://www.centernetworks.com/swaxy-combines-tech-shopping-and-bikinis#comments</comments>
		<pubDate>Tue, 28 Jul 2009 19:26:52 +0000</pubDate>
		<dc:creator>Allen Stern</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.centernetworks.com/?p=16210</guid>
		<description><![CDATA[Found via the NY Tech mailing list, here&#8217;s something I haven&#8217;t seen before. It&#8217;s called Swaxy (might be considered NSFW)  and they sell tech products. What makes Swaxy different than the other sites selling tech products is that each product comes along with a video of a woman in a bikini &#8220;promoting&#8221; the item. Swaxy [...]]]></description>
			<content:encoded><![CDATA[<p><img title="swaxy" src="http://static.centernetworks.com/swaxy.jpg" alt="swaxy" width="170" height="90" align="left" />Found via the <a href="http://www.meetup.com/ny-tech/messages/7001183/">NY Tech mailing list</a>, here&#8217;s something I haven&#8217;t seen before. It&#8217;s called <a href="http://www.swaxy.com/">Swaxy</a> (might be considered NSFW)  and they sell tech products. What makes Swaxy different than the other sites selling tech products is that each product comes along with a video of a woman in a bikini &#8220;promoting&#8221; the item. Swaxy describes their service as. &#8220;Beautiful hot girls, great cool gadgets and amazing prices.&#8221;</p>
<p>I can only assume the site is real as they have a checkout for purchases. There are five &#8220;Swaxy girls&#8221; currently and they note that they are looking for more girls who want to win prizes and make money. Swaxy isn&#8217;t going to get me away from Amazon or NewEgg for my tech purchases. I honestly don&#8217;t know what to make of this so please leave your thoughts in the comments. </p>
<p>Here&#8217;s a video of one of their products for sale (might be considered NSFW):</p>
<p align="center"><script src="http://player.ooyala.com/player.js?embedCode=8weHBwOs7UUymcd4DAGZT6B_C52d6JKT&#038;width=450&#038;autoplay=0&#038;height=360"></script></p>
<br /><strong>CenterNetworks Partner:</strong> Check out <a href="http://www.cloudcontacts.com">CloudContacts</a> for your <a href="http://www.cloudcontacts.com">business card</a> transcription and scanning needs.]]></content:encoded>
			<wfw:commentRss>http://www.centernetworks.com/swaxy-combines-tech-shopping-and-bikinis/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>StartupTicker Launches to Track Startup Activity</title>
		<link>http://www.centernetworks.com/startupticker-startup-tracker</link>
		<comments>http://www.centernetworks.com/startupticker-startup-tracker#comments</comments>
		<pubDate>Mon, 29 Jun 2009 17:30:43 +0000</pubDate>
		<dc:creator>Allen Stern</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[StartupTicker]]></category>

		<guid isPermaLink="false">http://www.centernetworks.com/?p=16001</guid>
		<description><![CDATA[A new aggregator has launched today named StartupTicker. The idea behind StartupTicker is to aggregate startup news from around the world. It&#8217;s a really simple website &#8211; just a listing of the latest posts on the startups that they track. I&#8217;ve found it to be a great way to find stories to share on CN. 
Founder [...]]]></description>
			<content:encoded><![CDATA[<p><img title="startup ticker" src="http://static.centernetworks.com/startuptickerleft.png" alt="" width="230" height="65" align="left" />A new aggregator has launched today named <a href="http://startupticker.com/">StartupTicker</a>. The idea behind StartupTicker is to aggregate startup news from around the world. It&#8217;s a really simple website &#8211; just a listing of the latest posts on the startups that they track. I&#8217;ve found it to be a great way to find stories to share on CN. </p>
<p>Founder (and good friend) Darren Stuart tells me that 1,000 startups are currently in the aggregator with more being added everyday. Apps for the iPhone and Android mobile devices are coming soon. You can follow the service on <a href="http://twitter.com/startupticker">Twitter</a> and <a href="http://friendfeed.com/startupticker">Friendfeed</a> as well.</p>
<p>What&#8217;s nice about StartupTicker is that all startups are on the same playing field &#8211; valley darling status doesn&#8217;t mean extra coverage. If you have a startup, you can <a href="http://startupticker.com/submit.aspx">submit your blog here</a>. I&#8217;m not sold this could be a business by itself, but it could be a good way to get people into Darren&#8217;s network where he can push other apps in the future.</p>
<br /><strong>CenterNetworks Partner:</strong> Check out <a href="http://www.cloudcontacts.com">CloudContacts</a> for your <a href="http://www.cloudcontacts.com">business card</a> transcription and scanning needs.]]></content:encoded>
			<wfw:commentRss>http://www.centernetworks.com/startupticker-startup-tracker/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hapnin Offers Hyper Local Real Time Things to Do Platform (video)</title>
		<link>http://www.centernetworks.com/hapnin-offers-hyper-local-real-time-things-to-do-platform-video</link>
		<comments>http://www.centernetworks.com/hapnin-offers-hyper-local-real-time-things-to-do-platform-video#comments</comments>
		<pubDate>Fri, 26 Jun 2009 00:40:49 +0000</pubDate>
		<dc:creator>Allen Stern</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Hapnin]]></category>
		<category><![CDATA[nextNY]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.centernetworks.com/?p=15987</guid>
		<description><![CDATA[The founders of new NYC-based Hapnin (pronounced happenin) describe the service as a, &#8220;hyper local, real time, things to do platform.&#8221; The goal is to help you figure out what to do right now. The service is currently only available in NYC although there are plans to expand. Basically the service is an aggregator of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://static.centernetworks.com/hapninleft.jpg" alt="hapnin" align="left" />The founders of new NYC-based <a href="http://hapnin.com">Hapnin</a> (pronounced happenin) describe the service as a, &#8220;hyper local, real time, things to do platform.&#8221; The goal is to help you figure out what to do right now. The service is currently only available in NYC although there are plans to expand. Basically the service is an aggregator of things to do from local papers and a variety of other sources.</p>
<p>The Hapnin team is working with a variety of newspapers and bloggers to place widgets on their sites which will drive traffic to Hapnin and to the content sources. Users can contribute events into the Hapnin system as well.<br />
<span id="more-15987"></span></p>
<p align="center"><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="500" height="395" id="viddler_319f3d72"><param name="movie" value="http://www.viddler.com/simple/319f3d72/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/simple/319f3d72/" width="500" height="395" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_319f3d72"></embed></object></p>
<br /><strong>CenterNetworks Partner:</strong> Check out <a href="http://www.cloudcontacts.com">CloudContacts</a> for your <a href="http://www.cloudcontacts.com">business card</a> transcription and scanning needs.]]></content:encoded>
			<wfw:commentRss>http://www.centernetworks.com/hapnin-offers-hyper-local-real-time-things-to-do-platform-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logitech Launches Vid &#8211; Easy Video Calling &#8211; But What About Skype/TinyChat?</title>
		<link>http://www.centernetworks.com/logitech-launches-vid-video-calling</link>
		<comments>http://www.centernetworks.com/logitech-launches-vid-video-calling#comments</comments>
		<pubDate>Wed, 17 Jun 2009 10:37:08 +0000</pubDate>
		<dc:creator>Allen Stern</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[social video]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[TinyChat]]></category>

		<guid isPermaLink="false">http://www.centernetworks.com/?p=15917</guid>
		<description><![CDATA[Logitech has announced the launch of a new video calling product today named Vid. Here&#8217;s how Logitech describes the Vid service, &#8220;Logitech dramatically simplifies video calling with Vid by offering a streamlined setup and a simple, intuitive interface dedicated to video calling. In fact, you can set up Vid in fewer than half the steps [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://static.centernetworks.com/logitechvidleft.png" alt="" width="135" height="114" align="left" />Logitech has announced the <a href="http://www.logitech.com/index.cfm/349/5787?WT.mc_id=usym_redir_/get_vid_global&amp;strf=Universal_Symlink">launch of a new</a> video calling product today named Vid. Here&#8217;s how Logitech describes the Vid service, &#8220;Logitech dramatically simplifies video calling with Vid by offering a streamlined setup and a simple, intuitive interface dedicated to video calling. In fact, you can set up Vid in fewer than half the steps required by the major instant-messaging programs.&#8221;</p>
<p>Basically you install an application and then when you want to video call someone, you send them an email with an invitation to video chat. I guess that means you need to figure out when your friend or family member is around  for the chat. Logitech says they made the application as easy-to-use as possible.</p>
<p>The service is free for Logitech webcam owners; others can use the service for free for 30 days and then they are required to purchase a Logitech webcam.</p>
<p>I guess I am confused &#8211; Logitech makes out like it&#8217;s hard to make a video call today. I make a number of video calls using Skype and it couldn&#8217;t be easier. With Skype I know when my buddies are online and when I start a call with them I can click the &#8220;start video&#8221; button. That&#8217;s it. How does using yet another piece of software and having to send out emails versus just seeing my buddies online make it easier? I am also not forced to use a Logitech webcam &#8211; something my newly refurbished Dell laptop does not have.</p>
<p>I&#8217;ve been playing with TinyChat over the past couple of weeks and it too looks super easy for video conferencing. With over a dozen people using their webcams, the service was solid and no real lag was seen. Using TinyChat couldn&#8217;t be easier &#8211; there is a large button that says start conferencing &#8211; click it and your video and/or audio starts. That&#8217;s it &#8211; they don&#8217;t ask what type of webcam you are using. Mashable&#8217;s Pete Cashmore announced earlier this week that they will be using TinyChat for the new <a href="http://mashable.com/2009/06/15/mashable-lounge-launches/">Mashable video lounge</a>.</p>
<p>If Logitech wants to get into the video conferencing and calling game, perhaps they should acquire TinyChat.</p>
<p style="text-align: center;"><img class="aligncenter" title="logitech vid" src="http://static.centernetworks.com/logitechvid1.png" alt="logitech vid" width="266" height="216" /></p>
<br /><strong>CenterNetworks Partner:</strong> Check out <a href="http://www.cloudcontacts.com">CloudContacts</a> for your <a href="http://www.cloudcontacts.com">business card</a> transcription and scanning needs.]]></content:encoded>
			<wfw:commentRss>http://www.centernetworks.com/logitech-launches-vid-video-calling/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BetterWorldBooks &#8211; Buy a Book and Help Literacy Worldwide</title>
		<link>http://www.centernetworks.com/betterworldbooks-literacy</link>
		<comments>http://www.centernetworks.com/betterworldbooks-literacy#comments</comments>
		<pubDate>Tue, 16 Jun 2009 14:22:47 +0000</pubDate>
		<dc:creator>Allen Stern</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[BetterWorldBooks]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.centernetworks.com/?p=15910</guid>
		<description><![CDATA[This morning on Fox Business, the CEO of BetterWorldBooks discussed their business model and current financial status. I had never heard of BetterWorldBooks but the idea sounds very interesting. Basically BetterWorldBooks takes old books and sells them online. When they sell a book they donate the proceeds to literacy groups on four continents. The call [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="betterworldbooks" src="http://static.centernetworks.com/betterworldbooks.png" alt="betterworldbooks" width="200" height="75" align="left" />This morning on Fox Business, the CEO of <a href="http://www.betterworldbooks.com">BetterWorldBooks</a> discussed their business model and current financial status. I had never heard of BetterWorldBooks but the idea sounds very interesting. Basically BetterWorldBooks takes old books and sells them online. When they sell a book they donate the proceeds to literacy groups on four continents. The call the business a &#8220;social enterprise&#8221;.</p>
<p>On their FAQ page they outline how they get the books they sell, &#8220;Books collected by Better World Books come from two primary sources: the over 1800 college and university campuses on which we run textbook drives and nearly 1400 libraries and thrift stores that send us discarded and donated books.&#8221;</p>
<p>The CEO noted that up until now they mostly sold the books on eBay and Amazon. They are investing this year in building the BetterWorldBooks.com site and are hoping to sell the books directly to the public. You can also purchase a carbon offset for your book shipping.</p>
<p>The company expects to see revenues of $31 million in 2009.</p>
<br /><strong>CenterNetworks Partner:</strong> Check out <a href="http://www.cloudcontacts.com">CloudContacts</a> for your <a href="http://www.cloudcontacts.com">business card</a> transcription and scanning needs.]]></content:encoded>
			<wfw:commentRss>http://www.centernetworks.com/betterworldbooks-literacy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tribal Societe Offers a Global Online Bazaar</title>
		<link>http://www.centernetworks.com/tribal-societe</link>
		<comments>http://www.centernetworks.com/tribal-societe#comments</comments>
		<pubDate>Fri, 12 Jun 2009 11:17:39 +0000</pubDate>
		<dc:creator>Sanford Dickert</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Etsy]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Sanford Dickert]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.centernetworks.com/?p=15889</guid>
		<description><![CDATA[During NY Entrepreneurship Week, I was in New Work City and two women came into New Work City (our coworking space) looking for Jeevan Padiyar (who is part of NYCENT) to confirm their business plan had gotten submitted. In the course of helping them resolve this issue, I learned about their company and efforts &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://static.centernetworks.com/tribalsocieteleft.png" alt="" width="200" height="70" align="left" />During NY Entrepreneurship Week, I was in <a href="http://www.nwcny.com/">New Work City</a> and two women came into New Work City (our coworking space) looking for Jeevan Padiyar (who is part of NYCENT) to confirm their business plan had gotten submitted. In the course of helping them resolve this issue, I learned about their company and efforts &#8211; and was intrigued by the two women, Nicole Basabe and Alma Sehovic, and their incredible energy. If every entrepreneur in NY had these ladies smarts and drive, I am certain NY Tech and Entrepreneurship will life NYC to new heights.</p>
<p>As Nicole told me, <a href="www.tribalsociete.com">Tribal Societe</a> is &#8220;a online global bazaar whose concept is as fashion forward and green as the company is socially responsible and its products are a la mode&#8221;. What I took from the &#8220;pitch&#8221; was that TS is a portal for creating another channel for entrepreneurs in other lands (in this case Ecuador, Colombia, Peru, Brazil, South Africa to name a few) deliver natural accessory products to the US and international market.</p>
<p>Nicole, who was born in Manhattan, but raised in Ecuador and Miami, got an early start at entrepreneurship &#8211; starting and successfully growing her first trading company at age of 20. After spending 8 years on her business, she took someones &#8220;advice&#8221; and decided to get an MBA at NYU Stern, thinking that the financial sector was where it was at.</p>
<p>At Stern, Nicole met Alma, a former banker who was looking to become an entrepreneur. As the two of them spoke, Alma convinced Nicole to return to her entrepreneurial roots and launch TS.</p>
<p><strong><span id="more-15889"></span>What makes TS different from something like Etsy?</strong></p>
<p>Nicole talked about her passion for the local cultures in Ecuador. With her affection and strengths in fashion and marketing, she realized that while there was an amazing source of beautiful artisan work in Ecuador, there was an appalling lack of access and distribution channels for Ecuadorians to the US and international markets. One of the stories she told me was about tagua, a wood-like material that feels more like ivory than wood, and used to be what buttons were made out of until plastic substitutes made them &#8220;expensive&#8221;. Now, with logistics and telecoms, the price of tagua has come down &#8211; and the products made from it are absolutely gorgeous.</p>
<p>Additionally, Nicole and Alma feature various artisans and artists on their site and promote/showcase these products through the web and through retail merchandising as they move forward. In addition, Tribal Societé also donates a portion of its proceeds to the Global Fund for Women, keeping with their mission of giving back to the communities of the developing world.</p>
<p>The site, launched about 60 days ago, has already turned a profit and demand is beginning to grow.</p>
<p><strong>Why are you telling us about them?</strong></p>
<p>Yes, there is no major technology underlying their business model (heck, all the products are handmade by artisans in developing countries!) and the e-commerce model is nothing new. But, the energy I saw from the two women and the drive they have made me decide that an article on them was worth time to point them out and allow for others to discover.</p>
<p class="smcontent1">Disclaimer: I met with TS to see how I could help them, and have taken no remuneration &#8211; aside from their gift bag at their launch event.</p>
<br /><strong>CenterNetworks Partner:</strong> Check out <a href="http://www.cloudcontacts.com">CloudContacts</a> for your <a href="http://www.cloudcontacts.com">business card</a> transcription and scanning needs.]]></content:encoded>
			<wfw:commentRss>http://www.centernetworks.com/tribal-societe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notable Offers an Easy Way to Provide Website Feedback</title>
		<link>http://www.centernetworks.com/notable-provide-website-feedback</link>
		<comments>http://www.centernetworks.com/notable-provide-website-feedback#comments</comments>
		<pubDate>Wed, 10 Jun 2009 18:41:33 +0000</pubDate>
		<dc:creator>Allen Stern</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Notable]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.centernetworks.com/?p=15881</guid>
		<description><![CDATA[If you are as old as I am, you might remember the days of Fedex&#8217;ing comps back and forth from designer/agency to client for approvals. The process was long and expensive and, many times, took some of the &#8220;oomph&#8221; out of the team waiting for either a signoff or feedback on more items to change.
In [...]]]></description>
			<content:encoded><![CDATA[<p><img title="notable" src="http://static.centernetworks.com/notableleft.png" alt="" width="170" height="70" align="left" />If you are as old as I am, you might remember the days of Fedex&#8217;ing comps back and forth from designer/agency to client for approvals. The process was long and expensive and, many times, took some of the &#8220;oomph&#8221; out of the team waiting for either a signoff or feedback on more items to change.</p>
<p>In these current times, a variety of applications have appeared to make website and document reviews easier. There&#8217;s <a href="http://www.proofhq.com">ProofHQ</a> based in the UK, <a href="http://www.conceptshare.com">ConceptShare</a> out of Canada, and Argentinian-based <a href="http://www.creationflow.com/">ColaabFlow</a>.</p>
<p>A new feedback application has hit the private beta scene recently named <a href="https://www.notableapp.com/">Notable</a>. Notable describes their service as, &#8220;Quickly and easily give feedback on design, content, and code on any page of a website or application without leaving your browser. Notable helps your team collaborate through visual feedback on screenshots, via a chaos-free process so that everyone can express their opinion.&#8221;</p>
<p>There is also a browser plugin which allows you to bring any webpage into Notable for group review and annotation. This can be helpful when analyzing the competition with your team. I like how they build permissions into the system which allow for certain team members to see the designs at certain times. Notable also offers a historical dashboard which can be used to &#8220;remember&#8221; decisions from previous reviews.</p>
<p>Monthly plans range from $44-119 and Notable offers a free account which is limited to three users and one workspace.</p>
<p style="text-align: center;"><img class="aligncenter" title="notable" src="http://static.centernetworks.com/notable1.png" alt="" width="500" height="365" /></p>
<p>Also&#8230;have a look at our <a href="http://www.centernetworks.com/creationflow-collaboration-tool">CreationFlow</a>, <a href="http://www.centernetworks.com/tag/proofhq">ProofHQ</a> and <a href="http://www.centernetworks.com/tag/conceptshare">ConceptShare</a> coverage.</p>
<br /><strong>CenterNetworks Partner:</strong> Check out <a href="http://www.cloudcontacts.com">CloudContacts</a> for your <a href="http://www.cloudcontacts.com">business card</a> transcription and scanning needs.]]></content:encoded>
			<wfw:commentRss>http://www.centernetworks.com/notable-provide-website-feedback/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TeachStreet Interview (video)</title>
		<link>http://www.centernetworks.com/teachstreet-interview</link>
		<comments>http://www.centernetworks.com/teachstreet-interview#comments</comments>
		<pubDate>Tue, 02 Jun 2009 22:10:59 +0000</pubDate>
		<dc:creator>Allen Stern</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[TeachStreet]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.centernetworks.com/?p=15825</guid>
		<description><![CDATA[This morning I met with Seattle-based TeachStreet and company CEO Dave Schappell and CTO Daryn Nakhuda. The service is described as, &#8220;a dynamic online community that brings motivated learners and talented teachers together.&#8221; I compared it to ZocDoc but for teachers instead of doctors. The easiest way to describe TeachStreet is that it&#8217;s a marketplace for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="teachstreet" src="http://static.centernetworks.com/teachstreetleft.png" alt="teachstreet" width="200" height="90" align="left" />This morning I met with Seattle-based <a href="http://www.teachstreet.com">TeachStreet</a> and company CEO Dave Schappell and CTO Daryn Nakhuda. The service is described as, &#8220;a dynamic online community that brings motivated learners and talented teachers together.&#8221; I compared it to ZocDoc but for teachers instead of doctors. The easiest way to describe TeachStreet is that it&#8217;s a marketplace for teachers and students to come together for learning.</p>
<p>Currently TeachStreet has several U.S. cities setup including Seattle, San Francisco, New York and a few other cities. There are a wide variety of learning types on TeachStreet including music, language and shockingly there are teachers listed for Twitter.</p>
<p>TeachStreet uses a team in the Philippines who travel the Web looking for teachers of various subjects. TeachStreet then creates profiles in the TeachStreet system and contacts the teachers to take over the profile. It&#8217;s a pretty interesting tactic to get more profile pages. Dave did note that they prune profiles if they can&#8217;t get in contact with the teachers.</p>
<p>In the video below, Dave and Daryn discuss what TeachStreet is, how it works and how they plan to generate revenue. We also discuss the Seattle startup scene.</p>
<p align="center"><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="545" height="429" id="viddler_d792fcdb"><param name="movie" value="http://www.viddler.com/simple/d792fcdb/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/simple/d792fcdb/" width="545" height="429" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_d792fcdb"></embed></object></p>
