CATEGORIES
- NYC COVERAGE
- WEB STARTUPS
- WEB NEWS
- CONFERENCES
- WEB TECH JOBS
- VENTURE CAPITAL
- MICROSOFT
- INTERVIEWS
- ADVERTISING
- VIDEO
- ALL TOPICS
- ALL COMPANIES
CONTRIBUTORS
- ADRIAN CHAN
- ALICIA NAVARRO
- ALLEN STERN
- CORSIN CAMICHEL
- DRAMA 2.0
- DARREN HERMAN
- HANK WILLIAMS
- MARK DAVIS
- RICK TUROCZY
- SANFORD DICKERT
- SHANNON CLARK
- Comment on Tumblr Launches Submissions Allowing Readers to Submit Content by Nate Holland
- Comment on Sobees Beats Seesmic to Browser-Based Twitter/Facebook/Real-Time Search Client by Loic
- Comment on Tumblr Launches Submissions Allowing Readers to Submit Content by Brandon Mendelson
- Comment on Sobees Beats Seesmic to Browser-Based Twitter/Facebook/Real-Time Search Client by Maggie
The Semi-Human Techmeme: A Month Later
A month ago Techmeme founder Gabe Rivera announced that he hired an editor, Megan McCarthy, to help create a more "edited" Techmeme. Gabe noted in his announcement, "an additional human editor will carry out changes explicitly to directly improve the mix of headlines on Techmeme. Though the implicit edits conveyed via algorithm outnumber the explicit edits perhaps by 1000 to 1 or more, the impact of the human editor is nonetheless pronounced".
The change I’ve noticed the most is that more stories are receiving "lead" status with no visible links. I am guessing this is where the editor plays the biggest role. She can make stories live immediately versus waiting for the algorithm to pick them up and do it’s magic of link association. Oh yea, bitchmemes (staged or real) are apparently an excellent way to boost a blog’s standings on the leaderboard.
Many seemed to believe that Michael Arrington, holder of the top slot (then and now), was nervous that the leaderboard would change based on a post he authored after the news was made public. Marshall Kirkpatrick discussed the Techmeme advertising model and the hiring of a woman as the first editor. Susan Mernit also looks at the revenue model and provides some Techmeme revenue estimates for 2008.
Several new sites are listed on the current leaderboard but weren’t on the list as of December 5th. They are: InternetNews, jkOnTheRun, TUAW, TheOpenRoad, InsideFacebook, Loic LeMeur Blog, Agence France Presse, Google Mobile Blog, Hardware 2.0, DSLReports, PE Hub Blog, Zero Day, Lifehacker, Gawker (probably took over for Valleywag), Fast Company, Inquirer, Apple, TmoNews, Tech Daily Dose, The Bivings Report, Scobleizer, Telegraph, Hitwise Intelligence, Louis Gray, and The Digital Home.
For reference here’s the Techmeme leaderboard as of December 5, 2008 and January 4, 2009:
| Rank Dec. 5 | Source | Rank Jan. 4 | Change |
| 1 | TechCrunch | 1 | same |
| 2 | CNET News | 2 | same |
| 3 | New York Times | 5 | -2 |
| 4 | VentureBeat | 3 | +1 |
| 5 | Silicon Alley Insider | 8 | -3 |
| 6 | Reuters | 15 | -9 |
| 7 | Wall Street Journal | 4 | +3 |
| 8 | AppleInsider | 6 | +2 |
| 9 | ReadWriteWeb | 9 | same |
| 10 | Gizmodo | 7 | +3 |
| 11 | Webware.com | 56 | -45 |
| 12 | The Register | 14 | -2 |
| 13 | Bits | 13 | same |
| 14 | Boy Genius Report | 21 | -7 |
| 15 | GigaOM | 16 | -1 |
| 16 | Ars Technica | 11 | +5 |
| 17 | BoomTown | 33 | -16 |
| 18 | PC World | 10 | +8 |
| 19 | Techdirt | 25 | -6 |
| 20 | Engadget | 12 | +8 |
| 21 | MacRumors | 18 | +3 |
| 22 | Search Engine Land | 40 | -18 |
| 23 | Between the Lines | 44 | -21 |
| 24 | paidContent.org | 31 | -7 |
| 25 | Electronista | 82 | -57 |
| 26 | Infinite Loop | 37 | -11 |
| 27 | MediaMemo | 17 | +10 |
| 28 | Beyond Binary | off top 100 | |
| 29 | Valleywag | 70 | -41 |
| 30 | IntoMobile | 49 | -19 |
| 31 | Computerworld | 64 | -33 |
| 32 | NewTeeVee | 71 | -29 |
| 33 | Business Week | 27 | +6 |
| 34 | BBC | 23 | +11 |
| 35 | The Official Google Blog | 38 | -3 |
| 36 | Guardian | 19 | +17 |
| 37 | Forbes | 73 | -36 |
| 38 | Microsoft | 39 | -1 |
| 39 | Tech Trader Daily | 29 | +10 |
| 40 | TorrentFreak | 41 | -1 |
| 41 | Business Technology | 60 | -19 |
| 42 | Gadget Lab | 52 | -10 |
| 43 | eWeek | 42 | +4 |
| 44 | L.A. Times Tech Blog | 24 | +20 |
| 45 | All about Microsoft | off top 100 | |
| 46 | Business Wire | off top 100 | |
| 47 | A VC | 58 | -11 |
| 48 | The Social | 88 | -40 |
| 49 | CrunchGear | 72 | -23 |
| 50 | Washington Post | 43 | +7 |
| 51 | Associated Press | 22 | +29 |
| 52 | Mashable! | off top 100 | |
| 53 | InfoWorld | 65 | -12 |
| 54 | Apple 2.0 | 32 | +22 |
| 55 | Google Operating System | off top 100 | |
| 56 | O’Reilly Radar | 55 | +1 |
| 57 | Epicenter | 28 | +29 |
| 58 | Facebook Blog | off top 100 | |
| 59 | Mercury News | 93 | -34 |
| 60 | TechFlash | 50 | +10 |
| 61 | DigiTimes | 69 | -8 |
| 62 | blog maverick | off top 100 | |
| 63 | MobileCrunch | 90 | -27 |
| 64 | Tech Check with Jim Goldman | 74 | -10 |
| 65 | Microsoft Pri0 | off top 100 | |
| 66 | Nokia | off top 100 | |
| 67 | Outside the Lines | off top 100 | |
| 68 | The Microsoft Blog | off top 100 | |
| 69 | Financial Times | 26 | +43 |
| 70 | YouTube Blog | off top 100 | |
| 71 | Macworld | 63 | +8 |
| 72 | Threat Level | off top 100 | |
| 73 | Digital Daily | off top 100 | |
| 74 | CNN | off top 100 | |
| 75 | AdAge | 35 | +40 |
| 76 | Technologizer | 45 | +31 |
| 77 | 9 to 5 Mac | 48 | +29 |
| 78 | Crave: The gadget blog | 87 | -9 |
| 79 | Industry Standard | off top 100 | |
| 80 | The Business Of Online Video | off top 100 | |
| 81 | LAPTOP Magazine | off top 100 | |
| 82 | InformationWeek | 53 | +29 |
| 83 | TechCrunch UK | off top 100 | |
| 84 | San Francisco Chronicle | 46 | +38 |
| 85 | Bloomberg | 34 | +51 |
| 86 | Engadget Mobile | 79 | +7 |
| 87 | Fortune | 97 | -10 |
| 88 | Wired News | 68 | +20 |
| 89 | TG Daily | off top 100 | |
| 90 | Live Search | off top 100 | |
| 91 | Gmail Blog | 59 | +32 |
| 92 | Rough Type | off top 100 | |
| 93 | ZDNet | off top 100 | |
| 94 | PR Newswire | 75 | +19 |
| 95 | Pocket-lint.co.uk | off top 100 | |
| 96 | Unwired View | off top 100 | |
| 97 | comScore | 61 | +36 |
| 98 | Windows Live team blog | off top 100 | |
| 99 | Download Squad | off top 100 | |
| 100 | Times of London | 57 | +43 |






nice recap of the before and after - wonder who is next to move into the top 10 for good
Allen, great coverage. Thanks for the analysis.
Thanks Darren!
Why are we all making Loic into a celebrity? The guy has nothing to say except how great he thinks he is.
Agreed - great analysis. Looks like some of the less “editorial” content sources (i.e. Reuters) are being pushed down, while more original content providers are moving up.
About Techmeme’s revenue, I looked through Susan Mernit’s blog and couldn’t find any analysis of revenues at all. The post you linked to throws out an arbitrary number with no backing, facts or model behind it. Am I missing something?