<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I&#8217;d Like To See Some Twitter Analytics</title>
	<atom:link href="http://www.centernetworks.com/twitter-analytics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.centernetworks.com/twitter-analytics</link>
	<description>Web 2 and Social Media News and Reviews</description>
	<lastBuildDate>Sat, 21 Nov 2009 01:50:56 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gregman2</title>
		<link>http://www.centernetworks.com/twitter-analytics/comment-page-1#comment-55732</link>
		<dc:creator>Gregman2</dc:creator>
		<pubDate>Fri, 21 Aug 2009 18:42:17 +0000</pubDate>
		<guid isPermaLink="false">#comment-55732</guid>
		<description>It would be interesting to see a competitive analysis including BlueTweet, Omniture, Trendrr, etc. Has anyone here seem one yet?</description>
		<content:encoded><![CDATA[<p>It would be interesting to see a competitive analysis including BlueTweet, Omniture, Trendrr, etc. Has anyone here seem one yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Peck</title>
		<link>http://www.centernetworks.com/twitter-analytics/comment-page-1#comment-22182</link>
		<dc:creator>Ben Peck</dc:creator>
		<pubDate>Thu, 16 Apr 2009 04:58:17 +0000</pubDate>
		<guid isPermaLink="false">#comment-22182</guid>
		<description>I&#039;d like to see vistor stats on my twitter and how people are finding me on twitter.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see vistor stats on my twitter and how people are finding me on twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Analytical Drama 2.0</title>
		<link>http://www.centernetworks.com/twitter-analytics/comment-page-#comment-17089</link>
		<dc:creator>The Analytical Drama 2.0</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-17089</guid>
		<description>Allen: I can already assure you that your time investment is not earning a return nor is it ever likely to.

I would, however, be interested in a tool that automatically rates the usefulness of Twitter posts, from &quot;Completely Useless&quot; all the way to &quot;Somebody Please Shoot This Person.&quot;</description>
		<content:encoded><![CDATA[<p>Allen: I can already assure you that your time investment is not earning a return nor is it ever likely to.</p>
<p>I would, however, be interested in a tool that automatically rates the usefulness of Twitter posts, from &#8220;Completely Useless&#8221; all the way to &#8220;Somebody Please Shoot This Person.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
