<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Losing weight the Web 2.0 way &#8211; Fat-Off challenge</title>
	<atom:link href="http://www.centernetworks.com/web-2-0-fat-off-challenge/feed" rel="self" type="application/rss+xml" />
	<link>http://www.centernetworks.com/web-2-0-fat-off-challenge</link>
	<description>Web 2 and Social Media News and Reviews</description>
	<lastBuildDate>Sat, 21 Nov 2009 01:50:56 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: WalkingSpree</title>
		<link>http://www.centernetworks.com/web-2-0-fat-off-challenge/comment-page-#comment-11344</link>
		<dc:creator>WalkingSpree</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-11344</guid>
		<description>We&#039;re also new and launching on Monday. Our program is a web 2.0 hybrid and uses a highly accurate USB pedometer that uploads all your stats to your online profile. We offer tracking of activity, nutrition and you body. As well as live coaching from certified personal trainers. The community has walking clubs, walking buddies, forums, blogs and more. We&#039;ll be adding on new features every week with video and podcasts. </description>
		<content:encoded><![CDATA[<p>We&#8217;re also new and launching on Monday. Our program is a web 2.0 hybrid and uses a highly accurate USB pedometer that uploads all your stats to your online profile. We offer tracking of activity, nutrition and you body. As well as live coaching from certified personal trainers. The community has walking clubs, walking buddies, forums, blogs and more. We&#8217;ll be adding on new features every week with video and podcasts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gillian</title>
		<link>http://www.centernetworks.com/web-2-0-fat-off-challenge/comment-page-#comment-11353</link>
		<dc:creator>Gillian</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-11353</guid>
		<description>Here&#039;s another site in the same category -- weightcircles.com.
This site matches people to circles with similar interests and weight loss goals (mom&#039;s circle, parent&#039;s circle, vegetarian circle, challenge circle, etc).  It&#039;s an online support group focused on helping you stay motivated no matter what diet or exercise program you&#039;re on. 

We are also new and adding features regularly - check it out!
</description>
		<content:encoded><![CDATA[<p>Here&#8217;s another site in the same category &#8212; weightcircles.com.<br />
This site matches people to circles with similar interests and weight loss goals (mom&#8217;s circle, parent&#8217;s circle, vegetarian circle, challenge circle, etc).  It&#8217;s an online support group focused on helping you stay motivated no matter what diet or exercise program you&#8217;re on. </p>
<p>We are also new and adding features regularly &#8211; check it out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://www.centernetworks.com/web-2-0-fat-off-challenge/comment-page-#comment-11376</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-11376</guid>
		<description>fitday is good as well with lots of great features and graphs to help track your diet they offer a free online version or you can buy the program for offline for 20 or so bucks, I&#039;ve been using it a while and its great for tracking your diet. I noticed the other sites when talking about how many calories you burn each day, they don&#039;t count your basal metabolic rate, and if you dont count that your missing about 1300 calories burned a day. If you think your only burning 238 (like traineo said) then oyu will eat way less than you should in oreder to stay healthy</description>
		<content:encoded><![CDATA[<p>fitday is good as well with lots of great features and graphs to help track your diet they offer a free online version or you can buy the program for offline for 20 or so bucks, I&#8217;ve been using it a while and its great for tracking your diet. I noticed the other sites when talking about how many calories you burn each day, they don&#8217;t count your basal metabolic rate, and if you dont count that your missing about 1300 calories burned a day. If you think your only burning 238 (like traineo said) then oyu will eat way less than you should in oreder to stay healthy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.centernetworks.com/web-2-0-fat-off-challenge/comment-page-#comment-11377</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-11377</guid>
		<description>I created Bellygraph a year ago for helping me with weight loss goals.  It&#039;s a &quot;public graphing&quot; site, specifically focused on helping people meet their goals by creating &quot;big visual charts&quot; of their progress that they can display online. 

It&#039;s also free.
</description>
		<content:encoded><![CDATA[<p>I created Bellygraph a year ago for helping me with weight loss goals.  It&#8217;s a &#8220;public graphing&#8221; site, specifically focused on helping people meet their goals by creating &#8220;big visual charts&#8221; of their progress that they can display online. </p>
<p>It&#8217;s also free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.centernetworks.com/web-2-0-fat-off-challenge/comment-page-#comment-11379</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-11379</guid>
		<description>Props for doing this excellent summary of all the available services! 

Jordan Willms
Gimme20.com &lt;a href=&quot;http://www.gimme20.com&quot;&gt;Fitness Tracking&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Props for doing this excellent summary of all the available services! </p>
<p>Jordan Willms<br />
Gimme20.com <a href="http://www.gimme20.com">Fitness Tracking</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.centernetworks.com/web-2-0-fat-off-challenge/comment-page-#comment-11380</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-11380</guid>
		<description>FYI: the thumbnails for itrainharder are the wrong thumbnails!

Cheers

J &#124; Gimme20.com</description>
		<content:encoded><![CDATA[<p>FYI: the thumbnails for itrainharder are the wrong thumbnails!</p>
<p>Cheers</p>
<p>J | Gimme20.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: centernetworks</title>
		<link>http://www.centernetworks.com/web-2-0-fat-off-challenge/comment-page-#comment-11381</link>
		<dc:creator>centernetworks</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-11381</guid>
		<description>Fixed - thanks J :)</description>
		<content:encoded><![CDATA[<p>Fixed &#8211; thanks J :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Sleep Doctor</title>
		<link>http://www.centernetworks.com/web-2-0-fat-off-challenge/comment-page-#comment-11391</link>
		<dc:creator>The Sleep Doctor</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-11391</guid>
		<description>This is great - thanks.  Anyone on your list create a web app for logging your sleep?  1 extra hour a day is a great way to burn calories.  Pretty painless too.</description>
		<content:encoded><![CDATA[<p>This is great &#8211; thanks.  Anyone on your list create a web app for logging your sleep?  1 extra hour a day is a great way to burn calories.  Pretty painless too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.centernetworks.com/web-2-0-fat-off-challenge/comment-page-#comment-11413</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-11413</guid>
		<description>You can track your hours of sleep each night with gimme20.com. It will create a plot for you and plot how many hours +/- per night.

J</description>
		<content:encoded><![CDATA[<p>You can track your hours of sleep each night with gimme20.com. It will create a plot for you and plot how many hours +/- per night.</p>
<p>J</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.centernetworks.com/web-2-0-fat-off-challenge/comment-page-#comment-11419</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-11419</guid>
		<description>Be careful with fitday, they seem to overestimate your calories burned by a lot. I don&#039;t lead a sedentary lifestyle but I used that setting for fitday and it still has me burning over 2200 cal a day, before exercise! I&#039;m female, 5&#039;9&quot; and weigh about 155. Any time I calculate my daily burn using any of the other formulas or a calculators available, I would get a number closer to 1500-1900 cal before exercise. No wonder I wasn&#039;t losing weight when I used that program, I thought I could eat so much more and still lose my 2 pounds a week because it said I had burned so much.</description>
		<content:encoded><![CDATA[<p>Be careful with fitday, they seem to overestimate your calories burned by a lot. I don&#8217;t lead a sedentary lifestyle but I used that setting for fitday and it still has me burning over 2200 cal a day, before exercise! I&#8217;m female, 5&#8242;9&#8243; and weigh about 155. Any time I calculate my daily burn using any of the other formulas or a calculators available, I would get a number closer to 1500-1900 cal before exercise. No wonder I wasn&#8217;t losing weight when I used that program, I thought I could eat so much more and still lose my 2 pounds a week because it said I had burned so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Borro</title>
		<link>http://www.centernetworks.com/web-2-0-fat-off-challenge/comment-page-#comment-11430</link>
		<dc:creator>Jason Borro</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-11430</guid>
		<description>We have not advertised much yet, but http://www.FitLink.com is a rapidly growing community that caters to a similar market.

Along with fairly standard social networking features like groups, forums, messaging, blogging, events, and photo sharing, we have fitness tools to track workouts, map running routes, calculate your BMI, and research exercises.  You can even find a personal trainer who can assign you custom workouts online.

Cheers,
Jason</description>
		<content:encoded><![CDATA[<p>We have not advertised much yet, but <a href="http://www.FitLink.com" rel="nofollow">http://www.FitLink.com</a> is a rapidly growing community that caters to a similar market.</p>
<p>Along with fairly standard social networking features like groups, forums, messaging, blogging, events, and photo sharing, we have fitness tools to track workouts, map running routes, calculate your BMI, and research exercises.  You can even find a personal trainer who can assign you custom workouts online.</p>
<p>Cheers,<br />
Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.centernetworks.com/web-2-0-fat-off-challenge/comment-page-#comment-11532</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-11532</guid>
		<description>Since everyone else is commenting on their sites, I thought I might was welll mention that I&#039;ve just posted a similar site that I originally created for my own personal use. It&#039;s probably not as feature rich as some of these other sites, but it&#039;s easy, and it does let you look up calories in foods, calories burned in exercises, calculates your basal burn rate, let&#039;s you keep a diary, weigh-in, etc....

Also, it&#039;s free, but it has Google Adsense ads on it.

I plan to add some community features soon. I think the first key one is the ability for members to add new foods to the database. Right now it only has the USDA (the same data that virtually all of these sites use). I think a tagging feature would be useful too, so you could tag foods with things like &quot;trans fat&quot;, etc...

Cheers, Rick</description>
		<content:encoded><![CDATA[<p>Since everyone else is commenting on their sites, I thought I might was welll mention that I&#8217;ve just posted a similar site that I originally created for my own personal use. It&#8217;s probably not as feature rich as some of these other sites, but it&#8217;s easy, and it does let you look up calories in foods, calories burned in exercises, calculates your basal burn rate, let&#8217;s you keep a diary, weigh-in, etc&#8230;.</p>
<p>Also, it&#8217;s free, but it has Google Adsense ads on it.</p>
<p>I plan to add some community features soon. I think the first key one is the ability for members to add new foods to the database. Right now it only has the USDA (the same data that virtually all of these sites use). I think a tagging feature would be useful too, so you could tag foods with things like &#8220;trans fat&#8221;, etc&#8230;</p>
<p>Cheers, Rick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris "SparkGuy" Downie</title>
		<link>http://www.centernetworks.com/web-2-0-fat-off-challenge/comment-page-#comment-11653</link>
		<dc:creator>Chris "SparkGuy" Downie</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-11653</guid>
		<description>Hello Allen

Thanks for reviewing SparkPeople, we appreciate it!

You&#039;re right, we do mention being free a lot - a big reason we do that it that it&#039;s frustrating for us that so many people expect us to charge them since the site has so many features.

I welcome anyone to check out SparkPeople. After I sold my first company to eBay (eBay&#039;s first acquisition just before their IPO), I started a new company as a way to SPARK millions of PEOPLE to reach their goals - just like I had overcome anxiety. Our passionate team loves helping people make a healthy lifestyle change! One of our goals is to have the most positive community for reaching goals on the net.

Good luck to all in reaching your goals, using whichever site is the best fit for you!

Chris/SparkGuy

</description>
		<content:encoded><![CDATA[<p>Hello Allen</p>
<p>Thanks for reviewing SparkPeople, we appreciate it!</p>
<p>You&#8217;re right, we do mention being free a lot &#8211; a big reason we do that it that it&#8217;s frustrating for us that so many people expect us to charge them since the site has so many features.</p>
<p>I welcome anyone to check out SparkPeople. After I sold my first company to eBay (eBay&#8217;s first acquisition just before their IPO), I started a new company as a way to SPARK millions of PEOPLE to reach their goals &#8211; just like I had overcome anxiety. Our passionate team loves helping people make a healthy lifestyle change! One of our goals is to have the most positive community for reaching goals on the net.</p>
<p>Good luck to all in reaching your goals, using whichever site is the best fit for you!</p>
<p>Chris/SparkGuy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Sleep Doctor</title>
		<link>http://www.centernetworks.com/web-2-0-fat-off-challenge/comment-page-#comment-11822</link>
		<dc:creator>The Sleep Doctor</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-11822</guid>
		<description>Thanks for the tip, Anon -- I&#039;m posting about gimme20.com tomorrow on my blog.  I&#039;m sure it&#039;ll help a lot of people with their new year&#039;s resolutions about weight loss and sleep.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip, Anon &#8212; I&#8217;m posting about gimme20.com tomorrow on my blog.  I&#8217;m sure it&#8217;ll help a lot of people with their new year&#8217;s resolutions about weight loss and sleep.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FatDude</title>
		<link>http://www.centernetworks.com/web-2-0-fat-off-challenge/comment-page-#comment-11854</link>
		<dc:creator>FatDude</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-11854</guid>
		<description>Too be honest, when I saw traineo my heart sank. It really is a beautifull looking app. And I found it just as I&#039;d finished &lt;a&gt;www.youstats.com&lt;/a&gt;, which like all these applications is a weight, dimension and food tracker. It&#039;s been going since mid November and is slowly growing.</description>
		<content:encoded><![CDATA[<p>Too be honest, when I saw traineo my heart sank. It really is a beautifull looking app. And I found it just as I&#8217;d finished <a>http://www.youstats.com</a>, which like all these applications is a weight, dimension and food tracker. It&#8217;s been going since mid November and is slowly growing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
